Stay up to date on all news and admissions advice by signing up at https://campbellph.radiusbycampusmgmt.com/ssc/iform/I77a3GS7az3m0x6702ar.ssc
The College of Pharmacy & Health Sciences awarded over $1.5 M in scholarships last year to include a $10K Dean’s scholarship Learn more here: https://cphs.campbell.edu/admissions/scholarships/pharmd/
*Offering virtual interviews*
The College of Pharmacy & Health Sciences awarded over $1.5 M in scholarships last year to include a $10K Dean’s scholarship Learn more here: https://cphs.campbell.edu/admissions/scholarships/pharmd/
*Offering virtual interviews*
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4060
Submission ID: 8
Submission UUID: 7b274104-8a26-4ffd-bbf7-4c22a398bd30
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=AAAAvVGhN_iimMq2T-mn_5ywO2v-RUp0BGHJhFSHzWo
Created: Sun, 08/25/2019 - 03:31
Completed: Thu, 05/16/2024 - 11:12
Changed: Tue, 09/03/2024 - 15:06
Remote IP address: 105.194.103.10
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Campbell University | ||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy & Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Campbell U | ||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | PharmCAS School Pages Header.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Stay up to date on all news and admissions advice by signing up at https://campbellph.radiusbycampusmgmt.com/ssc/iform/I77a3GS7az3m0x6702ar.ssc The College of Pharmacy & Health Sciences awarded over $1.5 M in scholarships last year to include a $10K Dean’s scholarship Learn more here: https://cphs.campbell.edu/admissions/scholarships/pharmd/ *Offering virtual interviews* |
||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | PO Box 1090 | ||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
City | Buies Creek | ||||||||||||||||||||||||||||||||||||||||||||||||
State | North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 27506 | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | November 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | - Completed PharmCAS application - Transcripts sent to PharmCAS from each college or university you’ve attended - Two letters of recommendation submitted through PharmCAS - Early Acceptance applicants who have a 3.2 overall PharmCAS GPA are automatically eligible for the $10,000 Early Acceptance Dean’s Scholarship for the first year of pharmacy school. Applicants who have a 3.5 overall PharmCAS GPA are automatically eligible for the $15,000 Early Acceptance |
||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Block | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Accelerated Bachelor of Science (3+1 program): https://cphs.campbell.edu/academic-programs/pharmacy/pre-pharmacy/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health), PharmD/MS (Master of Science), PharmD/MSCR (Clinical Research), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | Dual degree options: PharmD/MBA, PharmD/MS in Public Health, PharmD/MS in Clinical Research (MSCR portion online), PharmD/MS in Pharmaceutical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | More dual degree information: https://cphs.campbell.edu/academic-programs/dual-degrees/ | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Campbell University Campbell University is an interprofessional, service-oriented, private, Christian institution offering hands-on, student-centered education and patient-centered training for the Doctor of Pharmacy and dual degrees in PharmD/MS Public Health, PharmD/MS Clinical Research Online, PharmD/MS Pharmaceutical Sciences and PharmD/MBA. Additionally, we offer the Doctor of Physical Therapy, Doctor of Health Sciences, Master of Physician Assistant Practice, MS in Public Health, MS in Pharmaceutical Sciences, MS in Clinical Research Online, BS in Clinical Research, BS in Pharmaceutical Sciences BS in Nursing as well as outstanding Pre-Pharmacy and Pre-Med programs. The pharmacy program was established in 1985 so we have a long, rich history of success and a proven track record of board passage rates exceeding 98% since our inception, and residency match rates above the national and state average. At Campbell, your training includes state of the art simulation training equipment, interprofessional collaboration, individualized attention, domestic and international mission opportunities. The College of Pharmacy & Health Sciences awarded over $1.5 M in scholarships last year to include a $10K Dean’s scholarship. Learn more here: https://cphs.campbell.edu/admissions/scholarships/pharmd/ |
||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisites must be completed prior to matriculation. | ||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | All matriculants must complete 64 hours of coursework prior to matriculation into the Doctor of Pharmacy program. These credit hours must consist of the science/math core listed. All matriculants who have not earned a bachelor's degree must also complete the non-science core listed. Electives may be either basic science, math, or liberal arts courses; however, advanced biological and clinical sciences are highly beneficial for the professional program. | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://cphs.campbell.edu/academic-programs/pharmacy/doctor-of-pharmacy/requirements/ | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | No Answer | ||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | No answer | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Applicants must have two (2) letters of recommendation sent through PharmCAS by the application deadline. We recommend one (1) from a pharmacist and one (1) from a science professor. However, we will not accept letters from family members or friends. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | Tuition is the same for in and out-of-state applicants: https://www.campbell.edu/bursars-office/tuition-fees/graduate-professional-education/cphs/ | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Do not send any foreign transcript documentation. School only considers U.S. credentials. If you have completed your course prerequisites at a foreign institution, you may be ineligible for admission to these particular pharmacy programs. | ||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | We consider foreign citizens, US permanent residents, and Canadian citizens as long as the Doctor of Pharmacy pre-requisite coursework has been completed at a United States or Canadian regionally accredited institution. https://cphs.campbell.edu/academic-programs/pharmacy/doctor-of-pharmacy/requirements/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | If English is not the applicant's native language, the applicant must submit official scores for the TOEFL >100 (internet-based) or IELTS (>7.0, with no individual band score below 6). Applicants who have completed their undergraduate degree in English in the U.S. or if your courses are taught in English, you are not required to submit English proficiency test scores. | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Multiple Mini Interviews (MMI) | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Applicants who are selected for an interview will engage in multiple mini interviews (MMI), and a group activity. The entire interview process typically takes about four to five hours, including the Campbell difference presentation and student panel. | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://cphs.campbell.edu/academic-programs/pharmacy/doctor-of-pharmacy/requirements/ | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | $500 deposit; reduced deposit of $250 for people eligible for the Dean scholarship. | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-07 | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | The first day of class is typically in the first week of August. In-person orientation is normally held on the Thursday or Friday before classes begin. The date will be sent to all accepted students once it is available. The College of Pharmacy & Health Sciences awarded over $1.5M in scholarships last year. Learn more here: https://cphs.campbell.edu/admissions/scholarships/pharmd/ We only accept American Heart Association (AHA) BLS certification. |
||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 411 | ||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 8 |