Admission Scholarships are available to incoming first-year pharmacy students based on availability at the time of application! Priority will be given to those applying earlier in the admission cycle.
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4059
Submission ID: 7
Submission UUID: d43f3214-3a24-48fa-bf85-a0e9f9f7a7d5
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=BEZQtjvFsYm1AHWvKmJiOQxSqzhIKzvBDYpeFovqnUc
Created: Thu, 09/05/2019 - 00:02
Completed: Wed, 06/05/2024 - 17:37
Changed: Tue, 06/25/2024 - 16:15
Remote IP address: 215.145.88.163
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | California Northstate University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | California Northstate U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | CNU_Pharma_Logo.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Admission Scholarships are available to incoming first-year pharmacy students based on availability at the time of application! Priority will be given to those applying earlier in the admission cycle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 9700 West Taron Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Elk Grove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 95757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | January 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Applicants submitting on or before the Priority Application deadline may receive preference for receiving Admission Scholarships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Trimester with summer term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MHA (Healthcare Administration), PharmD/MS (Master of Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | A 17-month Master of Healthcare Administration (MHA) program is available to pharmacy students interested in pursuing a healthcare management degree. CNU also offers a one-or two-year Master of Pharmaceutical Science (MPS) degree program to PharmD students. Email COPadmissions@cnsu.edu for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | California Northstate University College of Pharmacy (CNUCOP), located just outside of the state capitol, Sacramento, is an accelerated three-year Doctor of Pharmacy program, dedicated to educating, developing, and training future pharmacist to provide competent, evidence-based care focused on improving patient outcomes and advancing the pharmacy profession. By reducing the program duration from four to three years, our graduates are able to enter the workforce or pursue postgraduate training opportunities earlier in their pharmacy careers. CNUCOP provides unique learning experiences to our students through the use of active learning, specifically team-based learning, to deliver our curriculum. Through team-based learning, students are exposed to a diverse population of students from a variety of different backgrounds. Team discussions are stimulated by instructor facilitation, and practical application of the material through a variety of exercises and self-reflections solidifies the students’ knowledge base and understanding. As a result of student participation in a variety of interprofessional activities delivered by the College of Pharmacy, in association with CNU’s College of Medicine, Psychology, and Dentistry, our students learn how to work effectively as part of a multidisciplinary care team. Furthermore, hands-on experiences gained through high fidelity simulation, the Advanced Pharmacy Practice laboratory, through research collaborations with faculty and preceptors, and experiential education rotations in a variety of settings, collectively provide opportunities for our students to bridge theory and practice across the pharmacy curriculum. CNUCOP students have the opportunity to concurrently seek a Master of Healthcare Administration or Master of Pharmaceutical Science degree offered by California Northstate University. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | The Admissions Committee of California Northstate University College of Pharmacy uses a holistic review process, taking into account a broad range of factors in addition to academic standing (e.g. socioeconomic status, perseverance in the face of adversity, work and research experience, volunteer activities, etc) when reviewing applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Upper division science courses may be substituted for a required biology courses on a case-by-case basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisite coursework must be completed by the start of New Student Orientation, which is in mid-August each year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | The Admissions Committee of California Northstate University College of Pharmacy uses a holistic review process to evaluate each application, thereby taking into account a variety of factors, in addition to an applicant's academic standing, including but not limited to: work or research experience, socioeconomic status, resilience, extracurricular activities, and other non-academic related activities. California Northstate University College of Pharmacy does not require a Bachelor's degree or PCAT. Applicants must have earned a high school diploma, GED, or its equivalent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.cnsu.edu/admissions/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | Committee letters are accepted if a healthcare professional or supervisor or science faculty member is a part of the committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Two letters of recommendation are required and must be written/typed on official letterhead and include contact information for the person writing the letter. Additionally, the letter must be sent directly from the reference to PharmCAS. A letter of reference from a science professor and healthcare professional or supervisor is preferred. If the student has been out of school for over five years, a letter from a recent supervisor and a healthcare professional can be submitted in place of the letter from a science professor. Letters of recommendation from family or friends are not acceptable. A Teacher's Assistant letter is accepted, if approved and signed by the science course professor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Canadian applicants and all other foreign applicants must submit their foreign coursework evaluation from WES or ECE directly to PharmCAS. Foreign applicants must complete all of the pre-requisite course requirements. International applicants who have not completed at least two years and or least 40 semester units (56 quarter units) at a US college or university may be required to take the TOEFL or IELTS exam. Please visit our website for minimum score requirements. All qualifying applicants must interview for admission into the pharmacy program. Financial assistance may be limited for non-U.S. applicants. Personal transportation, such as a vehicle, will be necessary to participate in experiential education at clinical sites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | International applicants who have not completed 2 years or at least 40 semester units at a US college/university may be required to take the TOEFL or IELTS. The minimum TOEFL IBT score is 80 and the minimum IELTS score is 6.5. Additional information pertaining to international applicants is available by visiting: https://pharmacy.cnsu.edu/admissions/international.php. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Foreign-educated pharmacists interested in obtaining a Doctor of Pharmacy degree from CNU's College of Pharmacy should contact COPadmissions@cnsu.edu for additional information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Multiple Mini Interviews (MMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Applicants will participate in two multiple mini interviews, one with a faculty member and one with a faculty and student pair. A writing sample is also required. Students will have the opportunity to meet with current students in our program as well. Interviews are being conducted virtually with the option to visit our campus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.cnsu.edu/admissions/process.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | A $100 non-refundable security deposit is required to be submitted with the Enrollment Agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | New Student Orientation will be held on-campus from 8/19-8/22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 7 |