Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4128
Submission ID: 76
Submission UUID: f385334d-4b4f-4523-b84e-0ffdec8a9802
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=dg_dPUgrSMW_Lv-zMAndJVYLITzOTMC9rm8wutP153Y
Created: Thu, 08/29/2019 - 02:24
Completed: Fri, 05/24/2024 - 13:26
Changed: Tue, 05/28/2024 - 11:37
Remote IP address: 253.228.145.33
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | The University of Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Mississippi, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | OleMiss_horizontal_Pharmacy (1).png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | University of Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | P.O. Box 1848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 38677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | May 1, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Bachelor's degree awarded after first professional school year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | A Bachelor of Science in Pharmaceutical Sciences is awarded upon successful completion of the P1 year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | The University of Mississippi School of Pharmacy, founded in 1908, has consistently ranked in the top 25 of all public pharmacy schools in the nation, and this is ranked highly among all pharmacy schools for research funding. Students spend the first two years of the professional degree program in Oxford, the third year at the University of Mississippi Medical Center campus in Jackson, and the final year in practice experiences in multiple states and international sites. Each entering professional class consists of approximately 115 students. One of the distinctive benefits is that upon completion of the first professional year students receive the Bachelor of Science in Pharmaceutical Sciences. Completion of this degree with at least a 2.0 GPA is required for admission into the Doctor of Pharmacy degree program, which consists of an additional three years of study/practice experiences. Additional information can be found at http://pharmacy.olemiss.edu/professional/. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Overall GPA, Math/Science GPA, and GPA on required prerequisite courses are all considered by the UMSOP admissions committee in a holistic review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisite coursework must be completed by June 30, 2025 for for Fall 2025 admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | For questions regarding acceptance of prerequisite courses, please contact Lindsey Cooper at lindsey@olemiss.edu. For a list of current transfer equivalencies, please visit https://registrar.olemiss.edu/transfer-equivalencies/. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | ** Upper Division (+300, +3000) ***May take Human Anatomy and Physiology I and II to satisfy separate Human Anatomy and Human Physiology courses (+200, +2000) All grades on required courses (other than humanities/fine arts/social science electives) will be included in the GPA calculation with the exception of original grades received earlier than 10 years preceding the application deadline, and repeated with a grade of C or better obtained within the 10-year period. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | https://olemiss.box.com/s/7fwa7bqpgtg7owy6znq3vdknmaz4h1ic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | The University of Mississippi School of Pharmacy participates in the AACP Cooperative Admissions Guidelines (CAG). The University of Mississippi School of Pharmacy requires a $200 holding seat deposit upon provisional acceptance. A second seat deposit of $300 is required to gain full admission. Upon matriculation to the program, the seat deposit will be applied to the first semester fees. Incoming P1 students will complete Basic Life Support training and consent to randomized drug testing during the summer prior to matriculation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, select which standardized tests you accept or consider: | CASPer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Do not send any foreign transcript documentation. School only considers U.S. credentials. If you have completed your course prerequisites at a foreign institution, you may be ineligible for admission to these particular pharmacy programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | The University of Mississippi School of Pharmacy requires a personal interview of all admitted students. Each applicant will have at least one 15-minute individual interview. The University of Mississippi School of Pharmacy uses panel interviews, in which the interview panel consists of one faculty of staff member and one student. The score on the interview is combined with other admission elements (pre-pharmacy GPA, resume review, etc.) for holistic review and consideration for admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.olemiss.edu/professional/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | The University of Mississippi School of Pharmacy participates in the AACP Cooperative Admissions Guidelines. The University of Mississippi School of Pharmacy requires a non-refundable $200 holding seat deposit upon provisional admission. A second non-refundable seat deposit of $300 is required upon final admission. Upon matriculation to the program, the seat deposit will be applied to the first semester fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | The University of Mississippi School of Pharmacy will host a mandatory P1 Orientation, tentatively scheduled for Friday, August 15. The first day of classes is tentatively slated for Monday, August 18, pending publication of the UM 2025-2026 Academic Calendar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 76 |