Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4127
Submission ID: 75
Submission UUID: bb80f357-5e26-45c6-9257-f260fd311f66
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=5p7lmCdWFQ_xXMvVUzW2YR_m7AWtxLNqkESq8BRiEh0
Created: Sun, 09/15/2019 - 15:06
Completed: Fri, 06/14/2024 - 12:21
Changed: Fri, 06/14/2024 - 12:29
Remote IP address: 24.6.194.86
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | banner2.png | ||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 5-130 Weaver-Densford Hall | ||||||||||||||||||||||||||||||||||||||||||||
Street 2 | 308 Harvard Street SE | ||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||
City | Minneapolis | ||||||||||||||||||||||||||||||||||||||||||||
State | Minnesota | ||||||||||||||||||||||||||||||||||||||||||||
Zip | 55455 | ||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Minnesota | ||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | All application materials must be received by 11:59 p.m. Central time on March 3rd, 2025 in order to be considered for Fall 2025 admission. This includes all transcripts being RECEIVED by PharmCAS by the deadline; we recommend ordering transcripts no later than February 17th. | ||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | November 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | All application materials must be received by 11:59 p.m. Central time on November 1, 2024, to meet the priority deadline. This includes all transcripts being RECEIVED by PharmCAS by the deadline; we recommend ordering transcripts no later than October 18th. Applicants must interview by the December interview day to remain eligible for the priority deadline. Admitted applicants meeting the priority deadline will receive priority scholarship consideration. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | One college, two campuses: Duluth and Twin Cities (Minneapolis) | ||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Preferred | ||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 112 | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 100 | ||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 167 | ||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health), PharmD/MSHI or MHIIM (Health Informatics) | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Program Description | The University of Minnesota College of Pharmacy offers its PharmD program on two campuses – Duluth and the Twin Cities. Both campuses offer a small college feel, yet provide all the opportunities of a large university. Learn more about each campus at https://z.umn.edu/CoPcampus. All classes are taught by faculty - from both campuses - who are renowned for their research and innovations in patient-centered care. Our students learn by doing. Experiential education begins in the first year of the PharmD program. Students learn in diverse patient care settings, typically one-on-one with a preceptor. The College of Pharmacy is inclusive of the medical laboratory science, occupational therapy, and pharmacy and pharmaceutical science programs. It is one of the University of Minnesota's six health science schools - organized specifically for health education, research, and practice – which, together, provide opportunities for interprofessional study among medicine, dentistry, nursing, public health, veterinary medicine, medical laboratory science, occupational therapy and pharmacy students and faculty. The curriculum of the PharmD program is focused on patient-centered care, which involves helping patients identify, resolve, and prevent drug therapy problems. Pharmacy students will find the University of Minnesota offers a supportive student environment. Each student receives individualized attention from the Office of Student Services. Student input is sought on all college-wide decisions and 95 percent of pharmacy students are involved in the college’s student organizations. Specific information can be found at https://www.pharmacy.umn.edu/degrees-and-programs/doctor-pharmacy. | ||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | We do not have a minimum GPA to be considered for the program, but the average GPA for admitted applicants is generally around 3.3 - 3.4. | ||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 48 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 29 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | We do not have a specific credit requirement, but rather a list of required prerequisite courses. The full list of prerequisites can be found at z.umn.edu/guide. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Prerequisites must be completed by August 1, 2025. Applicants are expected to take no more than two prerequisites in the Summer 2025 semester. | ||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | May be satisfied with online courses if taken for credit at a regionally-accredited university, college, or community college. | ||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Applicants are generally expected to take prerequisites on a graded basis. Courses taken pass/fail in Spring 2020 and/or Summer 2020 during the COVID-19 pandemic may be used to fulfill prerequisites. Outside of that time frame, a maximum of one prerequisite may be taken pass/fail without advance permission. Contact the Office of Admissions at pharmacy@umn.edu for advance permission to take more than one prerequisite on a pass/fail basis. | ||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Applicants are responsible for knowing and completing prerequisite requirements. If an applicant is taking courses at an institution for which we do not have a Guide of Approved Prerequisites, we strongly encourage confirming with admissions staff whether courses will fulfill prerequisite requirements; our staff are happy to provide prerequisite evaluations. The guide and request form are at z.umn.edu/guide If an applicant does not have a general biology lab, a more advanced biology lab may be substituted. A full anatomy and physiology (A&P) sequence is required by taking one of the following options: one anatomy course and one physiology course; a two semester course sequence called A&P I and A&P II; a single semester course covering the entire body (lecture portion must be a minimum of 4 credits). To ensure coverage of both A&P for all systems of the body, students may not “mix and match” courses from the first two options. The social & behavioral science/humanities and introductory composition prerequisites may be fulfilled with bachelor's degree or associate's degree from a regionally accredited U.S. institution or completion of the Minnesota Transfer Curriculum. |
||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://z.umn.edu/guide | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | Our supplemental application is integrated with PharmCAS in the Program Materials section. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | Committee letters are accepted but only count as a single evaluation. | ||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | Composite letters are accepted, but only count as a single evaluation. | ||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Choose at least two recommenders (up to four are accepted) from a variety of sources, such as college professors, work supervisors, volunteer supervisors or research supervisors. Only choose recommenders that know you well in an academic or professional capacity. Recommendations from clergy, politicians, or family friends are accepted only if there is a formal employment or volunteer relationship. We do not review personal or character recommendations. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | Approximately 70-75% of our students are in-state students, but we do not give formal preference to Minnesota residents. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | A WES foreign transcript evaluation is required for all international coursework, regardless of the applicant's citizenship or whether any of the international coursework will be used to fulfill prerequisites. Exceptions are made only in cases where the international credit appears on a US transcript including course titles, credits, and grades (which is often the case for study abroad programs). Foreign transcript evaluations must be submitted directly to PharmCAS by the application deadline. We are unable to waive this requirement for applicants who did not realize it was required or order the WES far enough in advance to meet our deadlines. | ||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The TOEFL is required of all applicants whose native language is not English. Exemptions are granted to applicants meeting certain criteria and must be confirmed with admissions staff before applying. We are unable to waive the TOEFL for applicants who did not realize it was a requirement. | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Foreign-education pharmacists will complete the same admissions process and curriculum as other applicants. These applicants will not be eligible for advanced standing status in the PharmD program. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Interviews for Fall 2025 admission will be offered both in-person and virtually. Applicants have two one-on-one interviews using a standard situational interview format. Interviews take place during Interview Day events, which also include sessions designed to provide more information about the PharmD program and the University of Minnesota. | ||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.pharmacy.umn.edu/degrees-and-programs/doctor-pharmacy/admissions/interview | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | To allow applicants time to make an informed decision about where to attend pharmacy school, we do not require a tuition deposit before March 1, 2025. Applicants receiving an offer before this date may hold a seat without a deposit until March 1; at that time, a $500 nonrefundable tuition deposit is due to confirm a seat in the program. Applicants receiving an offer of admission after March 1, 2025 will have 2 weeks to submit the tuition deposit. This deposit will be applied to Fall 2025 tuition for enrolling students, but is nonrefundable if an applicant does not enroll in the program. | ||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-18 | ||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | The first day that students must be on campus is August 18, 2025. International students studying on an F-1 visa should plan to arrive at least one week prior to this date. | ||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||
old_id | 481 | ||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 3200 | ||||||||||||||||||||||||||||||||||||||||||||
SIDS | 75 |