EXCITING NEWS….WESTERNU COP HAS TRANSITIONED TO AN INNOVATIVE 3.5 YEAR PROGRAM!!! FOR MORE INFORMATION CONTACT DR. PATRICK CHAN (chanp@westernu.edu).
DON’T FORGET TO REQUEST FOR OUR $60 APPLICATION COUPON CONTACT DANIELL MENDOZA (dwitsoe@westernu.edu).
DON’T FORGET TO REQUEST FOR OUR $60 APPLICATION COUPON CONTACT DANIELL MENDOZA (dwitsoe@westernu.edu).
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4147
Submission ID: 95
Submission UUID: 5f951d16-b9bf-4ba7-9838-3ffabf8b0676
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=_hjwUtV2ZqBfGVSeRfIBvv7LC0wKCTO3tUZaWCSBKa8
Created: Mon, 08/26/2019 - 22:42
Completed: Fri, 06/14/2024 - 15:32
Changed: Wed, 09/25/2024 - 13:34
Remote IP address: 25.71.238.66
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Western University of Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||
Short Name | Western U Hlth Sci | ||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | Pharmacy-2023-Marketing0752.jpg | ||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | EXCITING NEWS….WESTERNU COP HAS TRANSITIONED TO AN INNOVATIVE 3.5 YEAR PROGRAM!!! FOR MORE INFORMATION CONTACT DR. PATRICK CHAN (chanp@westernu.edu). DON’T FORGET TO REQUEST FOR OUR $60 APPLICATION COUPON CONTACT DANIELL MENDOZA (dwitsoe@westernu.edu). |
||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 309 E. Second Street | ||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||
City | Pomona | ||||||||||||||||||||||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||||||||||||||||||||||
Zip | 91766 | ||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
Program Location: | California | ||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | January 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Block | ||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Preferred | ||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 3.5 years | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 67 | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 50 | ||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Program Description | We are pleased to announce that WesternU COP is the first college of pharmacy in California to transition to an accelerated 3.5 year program! As a student in our 3.5 year program, you will have numerous advantages over other pharmacy programs such as: (1) Graduating in December 2028, 6-months ahead of students from other pharmacy programs. (2) Taking the licensure board exams (NAPLEX and CPJE) ahead of students from other schools. (3) Having opportunities to obtain full-time employment 6 months ahead of an estimated 1,000 other students who are graduating the following May. (4) Completing a research project making yourself more marketable for post-graduate residencies and fellowships. Residency interviews take place in January each year. (5) Keeping your summers! Fully immerse in other activities during your summer breaks such as securing pharmacy intern employment to build your career network, visiting our affiliated institutions in Pacific rim countries for student exchanges, participating in summer research with our faculty, or simply relaxing! At Western University of Health Sciences (WesternU) Doctor of Pharmacy (PharmD) program, our mission is to enroll highly qualified students with diverse backgrounds recognized for professional competence, ethical character, personal initiative, and leadership. Our PharmD program offers: • An innovative block curriculum, the FIRST in the nation in pharmacy education, which allows for mastery of one subject at a time • Curriculum taught by acclaimed faculty with expertise in numerous specialties • Enhanced communication and clinical skills via simulated patient interactions through Objective Structured Clinical Examinations • Interprofessional education promoting collaboration with students from other healthcare professions • Ample opportunities for research experience with NIH and other externally funded faculty To learn more, visit our website: https://prospective.westernu.edu/pharmacy/pharmd/ |
||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | NA | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Overall and Science GPA of 2.5 is preferred. | ||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 90 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Non-science prerequisites and electives will be waived with a confirmed U.S. baccalaureate degree at the time of application (does not include Calculus). It is preferred to have all Science courses and AP Credit Test Scores completed no more than ten years prior to planned date of matriculation. All prerequisite courses must be completed by the end of the spring term (May/June) prior to matriculation. |
||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | We will accept a grade of Pass for prerequisites taken during the Spring and Fall 2020 only. | ||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | The Admissions Committee considers applicants with a minimum of two years of college (60 academic semester hours or 90 quarter hours) of pre-pharmacy study at an accredited college or university Pre-pharmacy courses taken from vocational or technical schools are not accepted. Candidates who have received or will receive a baccalaureate degree or who have completed units in excess of the minimum required will be considered more favorably than applicants who have fulfilled only minimum requirements. Non-science prerequisites and electives will be waived for students who have a confirmed baccalaureate degree at the time of application (does not include calculus). The recommended minimum cumulative pre-pharmacy and science grade point average (GPA) is 2.75 at the time of application. Grades of C- in any of the prerequisite courses are not accepted. Courses and AP Credit Test Scores must be completed no more than ten years prior to planned date of matriculation. | ||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.westernu.edu/pharmacy/programs/doctor-of-pharmacy/requirements/#accordion-2-button | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | Western University of Health Sciences does not require a supplemental application or fee. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | No Answer | ||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | No answer | ||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Two letters of reference are required, and a third letter is recommended. A letter is preferred from a science professor whose course you have completed or did research with. The remaining letter(s) should be from people who know you well, but that are not related to you. For applicants who have pharmacy experience, a letter from a pharmacist is highly recommended. |
||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Our program accepts evaluations from the following agencies: World Education Services (WES) P.O. Box 5087, Bowling Green Station New York, NY 10274-5087 (212) 966-6311 Josef Silny & Associates (JSA) 7101 SW 102 Avenue Miami, FL 33173 (305) 273-1616 Educational Credential Evaluators (ECE) 101 W. Pleasant St. Suite 200 Milwaukee, WI 53212-3963 (414) 289-3400 |
||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | TOEFL, including essay, is required for all applicants submitting course work from foreign schools. A minimum score of 79 for the Internet Based TOEFL (IBT) test must be submitted by June 1 prior to matriculation. Exception: The TOEFL will be waived for permanent and temporary residents of the U.S. who have completed the English and Speech prerequisites from an accredited institution in the U.S. | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | The interviews are informal in nature. A wide variety of topics related to the profession as well as those of general interest may be discussed. Areas of communication skills, motivation, critical thinking and general knowledge are evaluated by the interview panel. The average interview is approximately 30 minutes in duration. The interview panel may be comprised of the following: admissions committee member, faculty member, Pharmacist and/or current student/alumni of Western University of Health Sciences. Interviewees will also be asked to write an essay on topics will be general in nature, not necessarily pharmacy related. | ||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Our program requires a $500 seat deposit to be paid two weeks after the offer has been made. There are no refunds on the seat deposit. | ||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-11 | ||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | |||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||
old_id | 501 | ||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 751 | ||||||||||||||||||||||||||||||||||||||||||||
SIDS | 95 |