We offer guaranteed non-resident tuition waivers for all four years of the program. Contact us for more information!
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4131
Submission ID: 79
Submission UUID: bb323ffb-75e3-47bc-9e28-d41508144732
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=ot6p_6b1GP2L8gQ6KSOcAswHkrOABKIUSyH7uYNypwU
Created: Thu, 08/22/2019 - 09:04
Completed: Thu, 06/13/2024 - 15:28
Changed: Fri, 06/14/2024 - 12:12
Remote IP address: 45.206.136.45
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | The University of Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Oklahoma, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | OUCP 0410-0471.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | We offer guaranteed non-resident tuition waivers for all four years of the program. Contact us for more information! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 1110 N. Stonewall Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Oklahoma City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 73117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | All official transcripts and 2 references must be received by PharmCAS by the final deadline. We do not grant deadline extensions in any circumstance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | October 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | We give priority to applicants who apply by October 15. We admit on a rolling admissions basis which means that we fill seats as we interview students. Interviews are held virtually in December, February, April, and June and are by invitation only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | The dual PharmD/MBA is completed through the nationally recognized programs at the University of Oklahoma College of Pharmacy and the Price College of Business. This dual program can be completed in 5 years vs 6 years which would be the typical completion time without the dual degree option. PharmD students can apply for this dual program in the spring semester of their second year in the PharmD program. For further info, contact Adrienne Jablonski at ajablonski@ou.edu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Founded in 1893, the OU College of Pharmacy carries a rich tradition of highly-trained successful pharmacists. That tradition continues in today's modern world of pharmacy where we train and produce competent, compassionate pharmacists ready to compete in today's health care market and provide patient care in a variety of settings matching any career goals our graduates may have. The quality education we provide is evidenced by our top 31 rankings in the U.S. News & World Report of the best pharmacy schools in the U.S. Our motto is a Prescription for Inspiration and in that spirit, we seek students who are well-rounded, display care for others and their communities, and are ready to step up as leaders and lead the way for pharmacy, inspiring those around them and being inspired as an individual to reach higher. Our students enjoy the advantage of being on a comprehensive academic health sciences center campus, the University of Oklahoma Health Sciences Center, located in vibrant downtown Oklahoma City. OUHSC is a robust environment of hospitals, clinics, pharmacies, research facilities, an NCI-designated Cancer Center, and more. OUHSC is the largest and premier healthcare provider for the state of Oklahoma. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | We evaluate 5 GPAs for admission: overall (all attempts of a course included), science/math (all attempts included and also includes all math/science courses regardless if they are a prerequisite course or not), biology/chemistry (includes all biology/chemistry courses regardless if they are a prerequisite course or not), the prerequisite (includes the most recent attempt of a required course), the last 60 hours (includes the most recent attempt of the last 60 graded hours). Applicants whose overall GPA is below 2.50 will not be considered for admission. All prerequisites must be completed at a regionally accredited college or university. All prerequisites must be completed with a grade of "C" (C+, C, C- grades are acceptable). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | August 5, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Please refer to our website at http://bit.ly/OUPrepharmCourses. All prerequisite coursework must be completed at a regionally accredited college or university. Prerequisite coursework may be satisfied if taken outside of the U.S. as long as the applicant provides a World Education Services course-by-course evaluation. Acceptance of foreign coursework to satisfy prerequisite course requirements is at the discretion of the College of Pharmacy. It is recommended this be done at least one year prior to a planned entry year. The 6 hours of English coursework must be completed at a U.S. college or university. Foreign coursework will not be accepted to meet this requirement. To be eligible for admission, applicants must be a U.S. citizen or U.S. permanent resident at the time of application and have a mnimum 2.50 overall GPA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | http://bit.ly/OUPrepharmCourses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, please enter the dollar amount: | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to supplemental fee form or instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | OUHSC requires a supplemental application. Only those invited for an interview will receive information on submitting the supplemental application. Those invited to complete the supplemental will need to do so prior to the selected interview date. You will need your PharmCAS Application ID # to enter on your supplemental application. The supplemental application fee is $50.00. Do not send official transcripts to the university. Official transcripts should be submitted directly to PharmCAS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | We do not accept references from friends, family members, politicians, or clergy. If we receive one of these, you will be asked to submit a different reference from someone who knows you well in a work, volunteer, or academic setting such as employers, volunteer supervisors, or professors. We do not require a letter from a pharmacist or health care professional. We have no preferences as to who provides a letter on your behalf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | We offer a nonresident tuition waiver program to non-Oklahoma residents that is automatically granted if you interview, are offered acceptance, and pay the $100 nonrefundable deposit. This tuition waiver is valid for all four years of the program and you pay the same tuition rate as Oklahoma residents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | We only accept World Education Services (WES) course-by-course evaluations. Acceptance of foreign coursework for prerequisite course requirements is at the discretion of the college. The requirement of 6 hours of English must be completed at a regionally accredited U.S. college or university. It is recommended applicants planning to use foreign coursework to satisfy prerequisites get an evaluation completed at least 1 year in advance of application so it can be determined what, if any, prerequisites may still need to be completed for admission. We do not grant advanced standing to foreign pharmacy school graduates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Required of all applicants for whom English is not the first language. This requirement may be waived if the applicant has a US high school diploma or has or will have a bachelor's degree from a US university by the June 1 deadline. This requirement cannot be waived for an associate's, master's, or doctoral degree from a US university. This requirement must be successfully completed by June 1 of the planned entry year. You can request a waiver online by going to https://apps.ouhsc.edu/admissions/default.aspx?ReturnUrl=http://apps.ouhsc.edu/admissions/toeflwaiver.aspx. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, is the post-B.S. Pharm.D. program offered to current U.S., Canadian, and/or foreign-trained pharmacists? | U.S. Pharmacy School Graduates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information about the post-B.S. Pharm.D. program for current pharmacists. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Multiple Mini Interviews (MMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Interviews are by invitation only, are virtual, and are based upon the applicant's completed reviewed application. Not all applicants will receive an interview. Applicants are selected based on our holistic admissions application review of academics, experiences, and attributes. Please check our website (http://pharmacy.ouhsc.edu) for the most up-to-date information on interviews and admissions. This information is subject to change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.ouhsc.edu/programs/doctor-of-pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | All students accepted for admission to the Doctor of Pharmacy program are required to confirm their intention to enroll and attend with a $100.00 non-refundable deposit. This deposit is applied toward tuition and fees during the first term. Accepted applicants will have 7-10 business days to pay the deposit from the date of notification of their acceptance from OUHSC Admissions & Records. Offers of admission are conditional based on the successful completion of requirements and adherence to all admission policies and enrollment requirements as prescribed by the Admissions Committee and OUCOP. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Subject to Change; There is typically a mandatory orientation the week before classes start so please be mindful as you plan major life events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 5300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 79 |