Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4123
Submission ID: 71
Submission UUID: 17d91e7e-5b3a-4ed6-9cc6-494a8c715abd
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=3W_mc-3a-E3-sua5jkMOD9YwSY67cXygmcwi_jVWwKk
Created: Tue, 08/20/2019 - 14:15
Completed: Tue, 06/04/2024 - 11:36
Changed: Tue, 06/04/2024 - 11:38
Remote IP address: 71.204.1.109
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | BANNER.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 789 S Limestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | 114 Lee T. Todd, Jr. Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Lexington | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 40536-0596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | May 1, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | Complete applications must be received by UKCOP (and preferably verified) by May 1, 2025. Complete application means your application includes three evaluations and the UKCOP $80 fee is paid (or waived). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | October 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Applicants submitting applications by the Priority Deadline (10/01/2024) will have the $80 UKCOP Application Fee (separate from the PharmCAS fee) waived and receive full consideration for preferred interview invitation placement and award consideration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If Other, please briefly describe | A minimum of 70 semester credit hours of pre-pharmacy coursework is required before entering the PharmD program. UKCOP's PharmD program is a 4-year program. All students (regardless of educational background and/or experiences) begin as first year students (PY1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Affiliation or Articulation Agreements are available with some colleges within the University of Kentucky, as well as other colleges/universities. Undergraduate degrees could be completed outside of formal/established agreements. Please contact pharmacyadvising@uky.edu with questions or for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPA (Public Administration), PharmD/MPH (Public Health), PharmD/MS (Master of Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | See https://pharmacy.uky.edu/apply/pharmd-program/dual-degrees for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | The University of Kentucky College of Pharmacy (UKCOP) has a successful tradition as one of the leading pharmacy schools in the country. Established in 1870, the College has been ranked among the top 10 programs for over 35 years and is currently ranked 6th in the nation by U.S. News and World Report. Graduates of UKCOP rank among the best in the nation in first time pass rates on the national licensing exam. UKCOP provides the type of world-ready education that ensures you will be a leader in the field. Located on a full health care campus with a level 1 trauma center, Children’s Hospital, and VA hospital, UKCOP is a preeminent institution for clinical pharmacy education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Contact pharmacyadvising@uky.edu for assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Applicants must complete all course prerequisites by end of spring term prior to entering the program (6/2025 for 8/2025 entrance). Prerequisite coursework may be completed in the summer prior to entering the program only by approval. Contact pharmacyadvising@uky.edu for prerequisite coursework guidance and/or to request a summer course approval. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Contact pharmacyadvising@uky.edu before registering for an online lab for approval. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Contact pharmacyadvising@uky.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.uky.edu/admission-aid/pharmd-program/pre-pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, please enter the dollar amount: | $80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to supplemental fee form or instructions: | https://pharmacy.uky.edu/admission-aid/pharmd-program/pharmd-how-apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | UKCOP does not require a Supplemental Application, but does require an $80 application fee. Submit $80 UKCOP Application Fee at https://pharmacy.uky.edu/admission-aid/pharmd-program/pharmd-how-apply (see step 3). The UKCOP Application Fee may be waived for students who are granted a PharmCAS Fee Waiver. If you have been granted a PharmCAS Fee Waiver, contact Candace Smigla at candace.smigla@uky.edu to request a UKCOP waiver. The $80 UKCOP Application Fee is separate from, and in addition to, the PharmCAS fee. Candidates applying before UKCOP's priority consideration deadline (Oct. 1, 2024), do not need to pay the $80 fee. The $80 fee is non-refundable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Three (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Three letters of recommendation are required; at least one of the three letters should be from a professor (preferably science or math) or pharmacist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | For Kentucky residency requirements for tuition purposes, please visit https://registrar.uky.edu/residency |
||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | UK College of Pharmacy only accepts evaluations from World Education Services (WES) www.wes.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | All English as a Second Language (ESL) applicants are required to submit their TOEFL score to PharmCAS. A TOEFL score of 89 or higher is recommended. The only exception to the TOEFL requirement is if an applicant has obtained a bachelor's degree from an accredited English speaking institution or a diploma from a US high school. IELTS is also accepted; the recommended score is 6.5 with no bands below 6. Submit IELTS to PharmCAS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | All students, regardless of education, background, experience or licensing, are required to begin as a PY1. The program is four years in length for everyone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Multiple Mini Interviews (MMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Interviews are required and applicants must be invited to interview. The interview assesses the applicant's communication skills, confidence, maturity, motivation, character, and ability to interact with others. Invitations are sent beginning two weeks prior to interview dates. See website for on-campus and virtual interview dates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.uky.edu/apply/pharmd-program/pharmd-how-apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | All deposits are non-refundable and applied to your fall tuition upon matriculation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Information for accepted applicants will be communicated directly from the University of Kentucky College of Pharmacy and is also available through the Recently Accepted section of the College website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 2300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 71 |