Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4120
Submission ID: 68
Submission UUID: 00bb89b3-3dfe-456b-a441-6e3d36288624
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=9R6UnscZExx6v7mx1hb6h936qcIn494YiR5lx_ss1-k
Created: Fri, 08/30/2019 - 00:45
Completed: Fri, 06/07/2024 - 10:09
Changed: Fri, 06/07/2024 - 10:35
Remote IP address: 17.74.223.165
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Florida | ||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||
Short Name | U of Florida | ||||||||||||||||||||||||||||||||||||
Banner Image: | UFP- PharmCAS Banner FNL.jpg | ||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||
Street 1 | College of Pharmacy | ||||||||||||||||||||||||||||||||||||
Street 2 | Box 100495 | ||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||
City | Gainesville | ||||||||||||||||||||||||||||||||||||
State | Florida | ||||||||||||||||||||||||||||||||||||
Zip | 32610 | ||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||
Program Location: | Florida | ||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | February 3, 2025 | ||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | October 1, 2024 | ||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | The Benefits of Applying Early: - Secure your spot in the UF College of Pharmacy’s entering Pharm.D. class of 2025 - Guarantee your choice of a preferred campus - Receive preferential consideration for scholarships - Relax and enjoy your academic year knowing that you have been admitted to one of the nation’s Top 5-ranked pharmacy colleges |
||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | We have two satellite campuses, you will rank your campus preference in the PharmCas supplemental questions. Information can be found at: https://pharmacy.ufl.edu/the-college/campuses/, Jacksonville- Located close to the beach, the Jacksonville campus offers small class sizes and its location within UF Health Jacksonville provides a professional environment where students can interact with patients and health care providers., Orlando- The Orlando campus is located at UF Research and Academic Center at Lake Nona. This medium-sized campus is within close proximity to many health care institutions with opportunities to interact with health care providers and researchers. | ||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Block | ||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Preferred | ||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Offered exclusively to University of Florida Biology major students. The UF College of Pharmacy offers UF biology students a pathway toward a combination B.S. in Biology and Pharm.D. degree. This 3 + 4 program, allows students to earn their B.S in Biology and Pharm.D. degree in 7 years by reducing the undergraduate track by 1 year. Students in the 3 + 4 program cannot earn their B.S. from UF after completing their first year at another Pharmacy School. |
||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 227 | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 240 | ||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 240 | ||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 42 | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health), PharmD/MS (Master of Science), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | PharmD/PhD PharmD/MBA PharmD/MPH PharmD/MS |
||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Program Description | The College of Pharmacy is one of the most innovative colleges of pharmacy in the United States having been ranked consistently among the top programs for many years. The Doctor of Pharmacy curriculum was noted in the most recent accreditation as the model for pharmacy education. The curriculum utilizes an integrated pharmaceutical sciences approach with a strong emphasis on team-based, active learning methods throughout the four years of pharmacy studies. The College has the faculty expertise and technological capability to offer a high-quality educational program for pharmacy students. Joint/concurrent degree programs with the Doctor of Pharmacy degree are available: Master of Business Administration, Master of Public Health, and the Doctor of Philosophy degrees. Numerous scholarship, award, and loan programs are available. The College has an excellent endowment program for financial need-based aid. Our advanced pharmacy practice sites located throughout the state of Florida provide a basis for an excellent experiential program. Graduates complete all experiential requirements for licensure as a pharmacist in Florida through the Doctor of Pharmacy curriculum. A variety of student organizations are available at all campuses for the College of Pharmacy contributing to our student's growth toward full participation in society as a professional and as a citizen. | ||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 64 | ||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 40 | ||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Applicants must complete all required course prerequisites including associated labs by the end of the summer term prior to enrolling in the Pharm.D. degree program in the fall term. | ||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | It is recommended that science prerequisites with labs be taken in-person. Science courses without a required lab, online will be acceptable. Students should reach out to the admissions team to discuss any individual circumstances related to prerequisites. |
||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | It is recommended that students select letter grades rather than pass-fail when possible to aid in the evaluation of academic ability. |
||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | For students who are completing their pre-requisites outside of Florida, please refer to the following link. https://catalog.ufl.edu/UGRD/academic-programs/general-education/ Please contact pharmdadmissions@cop.ufl.edu if you have questions. |
||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://admissions.pharmacy.ufl.edu/steps-to-apply/application-requirements/ | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | |||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | Yes | ||||||||||||||||||||||||||||||||||||
If yes, please enter the dollar amount: | $30.00 | ||||||||||||||||||||||||||||||||||||
Link to supplemental fee form or instructions: | |||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | If applicant is invited for interview, we will email a link to the UF application which will need to be completed at that time. | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Letters of recommendation should come from those individuals who know the applicant very well. Only two letters of recommendation are required. The Admissions Committee prefers one letter from a faculty member and one from a pharmacist. Letters of recommendation from family members and teaching assistants are not accepted. | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Foreign transcripts must be evaluated by World Education Services - WES. (https://www.wes.org/). This evaluation must be submitted in PharmCas. This process takes several weeks. You should start this process as early as possible prior to the deadline. | ||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Please visit our website for TOEFL requirements: https://admissions.pharmacy.ufl.edu/planning-to-succeed/application-requirements/ |
||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Foreign-educated pharmacists can apply and be admitted to our Pharm.D program. However, they will have to do the full program requirements. | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Applicants being considered for admission will be invited for an on-site interview on a rolling basis during the period of September through April . Interview dates and details will be available at http://admissions.pharmacy.ufl.edu/. | ||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | The deposit is $205.34 ($200 is applied to tuition and $5.34 is a processing fee). | ||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-11 | ||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Classes typically begin mid-August with an in-person orientation occurring the week prior. | ||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||
old_id | 474 | ||||||||||||||||||||||||||||||||||||
AACP Institution Number | 1300 | ||||||||||||||||||||||||||||||||||||
SIDS | 68 |