We'd love to chat with you and answer your questions about our three year PharmD program! To arrange a phone or zoom appointment, please contact Kasie Pollard at kpollard@touro.edu. Have a great day!
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4111
Submission ID: 59
Submission UUID: 4c392898-f871-4841-abd8-5d0c36e70103
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=_L_blwwsjLSIYDTjsIptcQhHvLmN3zKRXXvXi4vcgwQ
Created: Wed, 08/21/2019 - 08:36
Completed: Thu, 05/23/2024 - 12:10
Changed: Tue, 05/28/2024 - 11:40
Remote IP address: 92.39.21.222
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Touro University California | ||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||
Short Name | Touro U - CA | ||||||||||||||||||||
Banner Image: | COP-banner.2023.png | ||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | We'd love to chat with you and answer your questions about our three year PharmD program! To arrange a phone or zoom appointment, please contact Kasie Pollard at kpollard@touro.edu. Have a great day! | ||||||||||||||||||||
Street 1 | 1310 Club Drive | ||||||||||||||||||||
Street 2 | |||||||||||||||||||||
Street 3 | |||||||||||||||||||||
City | Vallejo | ||||||||||||||||||||
State | California | ||||||||||||||||||||
Zip | 94592 | ||||||||||||||||||||
Country | United States | ||||||||||||||||||||
Program Location: | California | ||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||
What is the priority application deadline for your program? | April 1, 2025 | ||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||
Select the appropriate academic term type for your program. | Trimester | ||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 3 years | ||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Preferred | ||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 3 years | ||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 32 | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 50 | ||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 100 | ||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Program Description | Our unique program includes two years of an integrated preclinical education and eight, 6-week advanced pharmacy practice experiences, which is more than most other three year PharmD programs! Our integrated curriculum means that all aspects of medications and disease states are taught in tandem. For example, when you learn about the drugs for heart disease, you learn how to use those drugs within days…not months or years later. This helps to better understand the bigger picture of medication therapy. This unique approach builds your experience, confidence and allows you to explore many varied pharmacy opportunities. Our graduates are employed as pharmacists in many different and unique roles within the profession, as well as traditional community pharmacy and hospital practice settings. Our faculty are committed to ensuring that all graduates are able to practice at the top of their license and are prepared to be at the leading edge of continually evolving pharmacy practice. Students are given opportunities to engage in research and other scholarly activities in laboratory settings, clinical practice, and other areas relevant to pharmacy practice. Additional information may be found by visiting https://tu.edu/programs/pharmacy/academics/pharmd/. |
||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Minimum Overall GPA: | 2.75 | ||||||||||||||||||||
Minimum Prerequisite GPA: | 2.75 | ||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | In cases where either the cumulative or science GPA's fall below 2.75, the Admissions Committee may conduct a secondary review focusing on the most recent 30 units comprised of Chemistry, Biology, and other Physical Sciences coursework. Please visit https://tu.edu/programs/pharmacy/admissions/ for additional details. |
||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 72 | ||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 26 | ||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 108 | ||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 41 | ||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Please visit https://tu.edu/programs/pharmacy/admissions/ for additional details. | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisites must be completed with a grade of "C" or better prior to the first day of mandatory orientation. Applicants may apply, interview, and be accepted with some prerequisite coursework not yet completed. Complete prerequisite information is available at https://tu.edu/programs/pharmacy/admissions/. | ||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Touro University California will consider coursework taken in-person or online, provided such coursework is completed at an institution accredited by an accrediting body recognized by the University. For a list of recognized accrediting bodies, please visit https://tu.edu/programs/pharmacy/admissions/. | ||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||
Enter any additional information regarding course prerequisites: | There are two options to complete the chemistry requirement: - Option 1: 8 semester units of General Chemistry with labs and 8 semester units of Organic Chemistry with labs (may substitute 4 semester units of Biochemistry for 4 semester units of Organic Chemistry. - Option 2: 4 semester units of General Chemistry with lab, 8 semester units of Organic Chemistry with labs, and 4 semester units of Biochemistry with lab. |
||||||||||||||||||||
Link to additional course prerequisites information: | https://tu.edu/programs/pharmacy/admissions/ | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||
If yes, how many evaluations are required? | One (1) | ||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||
Does it count as more than one evaluation? | Varies | ||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||
Does it count as more than one evaluation? | Varies | ||||||||||||||||||||
Provide institution specific details regarding evaluations: | Letters of recommendation may be from any source, excluding family members. To the best of their knowledge, letter writers should address those personal traits and accomplishments which demonstrate your ability to succeed in professional school. | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||
Additional information about the program’s state residency requirements: | Individuals who have met all application requirements and permanently reside in the United States at the time of application, inclusive of DACA recipients, are permitted to apply and matriculate into the Touro University California PharmD program. We will also consider applications from international students who are eligible for an F-1 Visa. Please visit https://tu.edu/programs/pharmacy/admissions/international-students/ for more information. Interested applicants residing outside of the United States are welcome to contact the Office of Admissions (tuc.admit@touro.edu) for additional information. Eligibility for Federal Financial Aid is limited to US Citizens and US Permanent Residents. Candidates applying without US Citizenship or Permanent Residency are strongly encouraged to explore financing options before proceeding with the application process. Additional information may be viewed by visiting the Eligibility Requirements section of the Financial Aid website. |
||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||
Other clarifying information, if necessary: | Touro University California will only accept a FTER from World Education Services (WES), which is our preferred evaluation service, from International Education Research Foundation, Inc., or from Josef Silny and Associates, Inc. International Education Consultants. Evaluations from other agencies will not be considered. FTER must demonstrate completion of at least 72 semester hours of degree applicable coursework from a regionally accredited US institution, inclusive of all prerequisite coursework. FTER must also, at a minimum, include semester units and letter grade for each course, as well as a cumulative GPA. FTER should be submitted with the PharmCAS application. Applications received without this documentation will not be considered. | ||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Non-native English speakers must submit proof of English proficiency via examination from one of the following services: *Test of English as a Foreign Language (TOEFL): 80 or higher minimum IBT score. *Pearsons PTE Academic Exam (PearsonsPTE): 58 or higher minimum score. *International English Language Testing System (IELTS): 6.5 or higher minimum score. *Duolingo: 105 or higher minimum score. Applicants who reside in countries where the primary language of communication is English, and applicants who are currently attending college within the United States (Enrolled in a degree program at Community College or University) are exempt from the English proficiency requirement by submitting a transcript(s). Test scores should be sent directly to Touro University California (tuc.admit@touro.edu). More information may be found by visiting https://tu.edu/programs/pharmacy/admissions/international-students/. |
||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||
Briefly describe your institution's interview process: | To remove barriers associated with travelling to a physical interview, we continue conducting virtual interviews via the Zoom platform. Interviews are conducted using a panel style format with two or more interviewers with a single applicant. In addition to the interview, applicants will receive presentations about financial aid, an overview of the program, and may be required to write an on-site essay and complete a short calculations assessment. | ||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://tu.edu/programs/pharmacy/admissions/ | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | All applicants accepted into the program will be required to pay an initial, non-refundable deposit of $200.00, due within two weeks of the date on the letter of acceptance. | ||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-01 | ||||||||||||||||||||
Additional details for accepted applicants: | |||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||
old_id | 465 | ||||||||||||||||||||
AACP Institution Number | 441 | ||||||||||||||||||||
SIDS | 59 |