Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4103
Submission ID: 51
Submission UUID: 929c7b9d-0d5d-4087-b8c7-9e4f5aece5ef
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=1BCpO_1e1E-3p3uhdMxKWd2PXLLuzMODDZnxzt2gdKo
Created: Wed, 08/21/2019 - 23:16
Completed: Mon, 05/20/2024 - 09:13
Changed: Tue, 06/25/2024 - 18:25
Remote IP address: 147.64.158.87
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | The Ohio State University | ||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||
Short Name | Ohio St U, The | ||||||||||||||||||||||||||||||||||||
Banner Image: | PharmCAS Directory - Final Banner 2020.png | ||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||
Street 1 | 133 Parks Hall | ||||||||||||||||||||||||||||||||||||
Street 2 | 500 West 12th Avenue | ||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||
City | Columbus | ||||||||||||||||||||||||||||||||||||
State | Ohio | ||||||||||||||||||||||||||||||||||||
Zip | 43210 | ||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||
Program Location: | Ohio | ||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | March 3, 2025 | ||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | We operate on rolling admissions, so once the class is full we will move to a waitlist. If OSU is a top choice school for you, please apply by the priority deadline of November 1. All program application materials including letters of recommendation and transcripts must be received by the deadline. | ||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | November 1, 2024 | ||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | We operate on rolling admissions, so once the class is full we will move to a waitlist. If OSU is a top choice school for you, please apply by the priority deadline of November 1. All program application materials including letters of recommendation and transcripts must be received by the deadline. | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 4 years | ||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Required | ||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 138 | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 135 | ||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 135 | ||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 72 | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MS (Master of Science), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | For more information: https://pharmacy.osu.edu/combined-pharmd-programs | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Program Description | Established in 1885, The Ohio State University College of Pharmacy is a global leader in pharmaceutical education, research, and clinical practice. As part of one of the most comprehensive health sciences campuses in the nation and located steps away from the Wexner Medical Center, the college is home to world-class faculty, dedicated researchers and outstanding students who are leading the way in pharmacy education, practice and research. The PharmD curriculum, Inquire, Innovate, Involve (I3) takes an innovative approach to education by structuring classes in modules so students can experience the integration of science and practice. The I3 curriculum allows students to get hands-on pharmacy training during the first year in the program and develops the interpersonal skills that are critical to patient interactions. The curriculum also focuses on helping students develop a comprehensive problem-solving approach through increased incorporation of active learning strategies, integration of pharmaceutical and clinical sciences, and an earlier introduction of integrated practical experiences that could be simulated and then practiced. Finally, our college is grounded in our values: innovation, improving medication-related outcomes through patient centered care, support and involvement in our community, and inclusive, culturally proficient environments for students, faculty, staff and other partners. Come discover how you will develop the skills necessary to transform and improve patient health outcomes around the country and across the world. For Information on the PharmD visit: https://pharmacy.osu.edu/education/doctor-pharmacy |
||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.7 | ||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | All attempts of all courses from all institutions you have attended will be included in the GPA calculation. | ||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 120 | ||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 43 | ||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 180 | ||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 65 | ||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Applicants must complete a bachelor's degree prior to matriculation. | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Applicants must complete and send final transcripts for all required course prerequisites by the end of the summer term prior to enrolling in the PharmD program. | ||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Applicants are required to complete courses from accredited institutions. Graduate & Professional Admissions at Ohio State offers free coursework evaluations to students and will assist with course selection. http://gpadmissions.osu.edu/pdf/PrereqEval.pdf | ||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | The College of Pharmacy will accept a grade of pass (PA) for any coursework completed during the COVID pandemic. It is strongly recommended that candidates obtain a traditional letter grade for any required prerequisite coursework when able. Students who have the option of receiving either a traditional letter grade or a pass/no pass grade should consider how their choice may impact the ability of the Admissions Committee to assess their record of academic success. | ||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Students entering this program are required to complete a bachelor's degree prior to matriculation. A passing grade (D or higher) is required in all course prerequisites. | ||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.osu.edu/pharmd-admissions | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | https://pharmacy.osu.edu/pharmd-admissions | ||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | Yes | ||||||||||||||||||||||||||||||||||||
If yes, please enter the dollar amount: | $60.00 | ||||||||||||||||||||||||||||||||||||
Link to supplemental fee form or instructions: | https://gpadmissions.osu.edu/prof/apply-online.html | ||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | Students will be sent an email asking them to complete the supplemental information form. All applicants will be required to complete this prior to their application being considered for admission. The supplemental information form fee for international applicants is $70.00. |
||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Three (3) | ||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Three letters of reference are required. We strongly recommend having a letter of reference from a science faculty member and a pharmacist. | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Ohio State accepts international applicants for the Doctor of Pharmacy program. International applicants are encouraged to apply early to allow time for transcripts to be reviewed. English language proficiency tests are required for all students who graduated from and institution in a non-English speaking country (minimum TOEFL score of 577 for the paper-based test, or 90 for the computer-based test). If accepted, international students will need to complete a financial review prior to being able to matriculate to the program. |
||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | International applicants from non-English speaking countries are required to fulfill the TOEFL requirement. If your native language is not English, you should possess a minimum level of English proficiency which is demonstrated by minimum scores as follows: TOEFL (Test of English as a Foreign Language) - Minimum TOEFL score of 577 for the paper-based test - 90 on the TOEFL iBT or TOEFL iBT Home Edition |
||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Contact us at cop-admission@osu.edu if you have questions. | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Selected candidates will be invited to participate in a Doctor of Pharmacy interview with members of the Admissions Committee. Applicants will interact with current students, faculty, staff, and alumni. | ||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Admitted students are charged a non-refundable acceptance deposit of $500 and a $25 processing fee. Acceptance deposits are non-refundable, and will be applied towards the student's fall tuition. | ||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-18, 2025-08-25 | ||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Admitted students should be prepared to attend an in-person program orientation starting on Monday, August 18, 2025. | ||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||
old_id | 456 | ||||||||||||||||||||||||||||||||||||
AACP Institution Number | 4900 | ||||||||||||||||||||||||||||||||||||
SIDS | 51 |