With scholarships for ALL accepted students and fully accredited online and on-campus pathways, Shenandoah could be the perfect place to continue your education! Reach out to pharmd@su.edu for more information!
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4096
Submission ID: 44
Submission UUID: 8b17c50f-7b7b-4d4a-bba9-e8d696880771
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=W2CH6NLW6gp9hgszvY4I8hgBExBXbpVKjl9K61jW-aw
Created: Tue, 08/27/2019 - 20:34
Completed: Fri, 06/14/2024 - 12:58
Changed: Fri, 06/14/2024 - 14:05
Remote IP address: 208.140.250.193
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Shenandoah University – On-campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Shenandoah U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | PHARM_pharmcas_banner_1920x576 copy.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | With scholarships for ALL accepted students and fully accredited online and on-campus pathways, Shenandoah could be the perfect place to continue your education! Reach out to pharmd@su.edu for more information! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 1775 N Sector Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | Shenandoah University School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Winchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 22601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to alternate pathways to Pharm.D. degree completion, check all that apply: | Online or distance-learning-based programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | PharmD/MS Pharmacogenomics and Personalized Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | THE BERNARD J. DUNN SCHOOL OF PHARMACY At Shenandoah University’s Bernard J. Dunn School of Pharmacy, we’re on a mission: a mission to equip you with the skills and experiences you need to deliver high-quality, compassionate patient-centered health care through the profession of pharmacy. We do this by preparing you for the health care of tomorrow through a learning environment that immerses you in real-world practice environments and clinical settings. You will learn collaboratively with other health professionals, including doctors, nurses, and other members of an integrated health care team. Together, you can make a difference in the lives of your patients and in your community. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisites must be completed prior to matriculation into the PharmD program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Science credits over 10 years old will NOT be accepted unless directly using in current employment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.su.edu/admissions/graduate-students/pharmacy-application-information/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | No Answer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | No answer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | The letters of reference can be from professors, pharmacist/health care providers (who are familiar with the student's professional commitment), or other professionals with whom the student has interacted. You may have any combination of the allowed references. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | All foreign transcripts must first be evaluated by an accredited service before they can be reviewed by SU. We prefer organizations who are members of NACES. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | If a student has completed two years of undergraduate work in an accredited college or university in the United States, he/she does not have to take the TOEFL, but may choose to do so to demonstrate greater proficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, is the post-B.S. Pharm.D. program offered to current U.S., Canadian, and/or foreign-trained pharmacists? | U.S. Pharmacy School Graduates , Canadian Pharmacy School Graduates, Foreign Pharmacy School Graduates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information about the post-B.S. Pharm.D. program for current pharmacists. | This online pathway offers you the flexibility to complete your studies while working full time. Many of the courses are self-paced, and you may be able to complete the experiential components at your existing workplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Interviews will be offered on a rolling basis throughout the admissions cycle. A typical interview day will consist of a 30 minute interview with a faculty member, time with a student (if possible), writing sample, and programmatic overview/tour of facilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.su.edu/pharmacy/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 6850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 44 |