Excellence is in our DNA and interprofessionalism is our mission! RFU is 35 miles north of Chicago near Lake Michigan. Our 4-year PharmD develops pharmacists that promote wellness, eliminate inequities, foster inclusion. Personalized curriculum - Distinction Pathways (interprofessional, research, industry, pharmacogenomics); masters degrees. P1-P4 clinicals at top sites; simulation; AI. Shadow a student to see small classes, and a supportive community! @RFUPharmacy and #HelixTalk
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4093
Submission ID: 41
Submission UUID: 4423b02b-5ee3-410f-9efc-bf115bb5fb2c
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=JaAEc423ukup5fzdlWD7o-WAHGwCr8hVLepkIdcENNA
Created: Mon, 09/09/2019 - 00:41
Completed: Thu, 06/13/2024 - 12:06
Changed: Thu, 06/13/2024 - 12:08
Remote IP address: 10.155.72.175
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Rosalind Franklin University of Medicine and Science | ||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||
Short Name | Rosalind Franklin U Med Sci | ||||||||||||||||||||||||||||||||||||||||
Banner Image: | Rosalind_Franklin_2016_01Horizantal-.jpg | ||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Excellence is in our DNA and interprofessionalism is our mission! RFU is 35 miles north of Chicago near Lake Michigan. Our 4-year PharmD develops pharmacists that promote wellness, eliminate inequities, foster inclusion. Personalized curriculum - Distinction Pathways (interprofessional, research, industry, pharmacogenomics); masters degrees. P1-P4 clinicals at top sites; simulation; AI. Shadow a student to see small classes, and a supportive community! @RFUPharmacy and #HelixTalk |
||||||||||||||||||||||||||||||||||||||||
Street 1 | 3333 Green Bay Road | ||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||
City | North Chicago | ||||||||||||||||||||||||||||||||||||||||
State | Illinois | ||||||||||||||||||||||||||||||||||||||||
Zip | 60064 | ||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||
Program Location: | Illinois | ||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Quarter (3 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Preferred | ||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Students from the following universities have the ability to complete a bachelor's degree: DePaul University, Lake Forest College, Carroll University, Carthage College and University of Wisconsin - Parkside. | ||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 29 | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 43 | ||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 50 | ||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MHA (Healthcare Administration), PharmD/MS (Master of Science), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | For more information, visit the following links: https://www.rosalindfranklin.edu/academics/school-of-graduate-and-postdoctoral-studies/degree-programs/ https://www.rosalindfranklin.edu/academics/college-of-pharmacy/additional-degree-and-certificate-offerings/ |
||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Program Description | Excellence is in our DNA! 100% of alum would choose RFU again compared to 82% nat’l avg (AACP, 2023). True to our namesake, Dr. Rosalind Franklin, the College of Pharmacy (COP) at RFU is a pioneer in healthcare education with the mission to improve wellness through innovative, interprofessional (IP) education of health and biomedical professionals and the discovery and implementation of knowledge. We seek a diverse and inclusive community committed to excellence and service. Located in North Chicago, IL adjacent to the Lovell Federal Health Care Center, COP Student Pharmacists are prepared for many practice areas, residency, fellowship. Alumni preceptors work in community and health-system clinical practice, pharma, and academia at top sites. Small class sizes promote individualized mentorship and hands-on instruction. The P1 year immerses Student Pharmacists into healthcare through immunizing the community, IP engagement, simulation experiences, and active learning classrooms. Distinction pathways (IP excellence, research, industry) augment the educational journey, allowing students to pursue and be recognized for their passions. Emerging technologies, pharmacogenomics, and use of AI are woven into the didactic curriculum. An IP education makes RFU special. Students take classes with other healthcare students and can provide team-based care to underserved patients at the nationally recognized Interprofessional Community Clinic. The RFU COP fits for students seeking to: • Learn from experienced faculty, clinical pharmacists • Foster love and advocacy for pharmacy • Learn in small classes • Promote diversity, equity, inclusion • Pursue concurrent degrees and certificates • Conduct research in a variety of fields • Use advanced simulation technology • Learn with other health professionals • Serve disadvantaged communities • Establish an identity as a future pharmacist Follow on social (@RFUPharmacy); HelixTalk Podcast, shadow students |
||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | A competitive applicant to the College of Pharmacy will have an overall GPA of at least 2.5 and a science GPA of at least 2.5. | ||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 51 | ||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 24 | ||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 76 | ||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 36 | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Applicants must also have completed at least 51 semester credit hours (76 quarter hours) of accredited college or university credit (providing all other considerations are met). A grade of 'C' or better is required in prerequisite coursework. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Successful completion of the prerequisite courses are required for matriculation into the PharmD program. You may apply and gain admission with coursework in-progress. | ||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | |||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.rosalindfranklin.edu/academics/college-of-pharmacy/doctor-of-pharmacy-pharmd/application-requirements/ | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, select which standardized tests you accept or consider: | CASPer, DAT, GMAT, GRE, LSAT, MCAT, OAT, Situational Judgement Test | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | Applicants are encouraged to seek out experiences (paid or unpaid) that will help them understand the diverse opportunities within the profession of pharmacy. Applicants are also encouraged to display leadership characteristics through academic or community service activities. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Recommendations from a health care provider (e.g., pharmacist) that the applicant has worked with or shadowed are encouraged. Supervisor, Employer and Professor references are also acceptable. The submission of more than two references or a committee letter is acceptable and will be included in the review of applicants. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | The tuition rate is the same for in-state, out of state, and international students. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | RFUMS prefers to receive Educational Credential Evaluators (www.ece.org) Comprehensive Course-by-Course reports or World Education Services (www.wes.org) Course-by-Course reports. WES International Credential Advantage Package (ICAP) or ECE Subject Analysis versions are strongly encouraged. ECE is favored. Transcripts are preferred, but both are acceptable. | ||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | For non-US citizens/permanent residents, may be waived at the University's discretion for full-time students in a US college or university for at least two consecutive years or for those from countries in which English is the primary language. | ||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Traditional entry into the P1 year. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Virtual interview sessions are 2.5 hours and consist of a group introduction with other candidates, individual faculty interviews, "Meet the Dean" session, program and university overview, student and/or alumni panel, and interactive surveys taken during brief “camera off” periods. In-person interview days vary in length (~3 hours) and consist of a class shadowing opportunity, program and university overview, "Meet the Dean" session, lunch and tour with PharmD students, and an individual faculty interview. |
||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.rosalindfranklin.edu | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | $200 non-refundable deposit; deposits are non-refundable and will be applied toward your tuition upon matriculation. | ||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-11 | ||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Admitted Student Visit Day occurs in Spring 2025 Orientation week August 4-8, 2025 Accepted applicants have the opportunity to engage in small group text chains/WhatsApp with other incoming students and current COP students. |
||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||
old_id | 445 | ||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 1665 | ||||||||||||||||||||||||||||||||||||||||
SIDS | 41 |