Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4090
Submission ID: 38
Submission UUID: da7e33dc-4487-47d4-a5ed-1eb62e677895
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=QqIHkALSP_sPNvop-axV5OJ1vn1imwKJC0KzczMOQdY
Created: Wed, 09/11/2019 - 20:39
Completed: Fri, 06/07/2024 - 15:04
Changed: Fri, 06/07/2024 - 15:44
Remote IP address: 143.168.100.215
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Purdue University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Purdue U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | get-started.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | Purdue University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | 575 Stadium Mall Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | West Lafayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 47907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | December 2, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Applicants who complete their admissions prerequisites at Purdue University West Lafayette will be eligible to complete the Bachelor of Science in Pharmaceutical Sciences degree. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/PhD (Doctor of Philosophy), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | Bachelor of Science in Pharmaceutical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Students interested in the PharmD/PhD dual degree apply to the PhD program in the fall of their P2 year. PhD courses count as electives in the PharmD curriculum. Upon completion of the PharmD degree students will return to Purdue to complete their PhD and are eligible for PhD benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | The mission of the Purdue University College of Pharmacy is to: Educate and train students to become leading pharmacists and scientists, Advocate scientific discovery and development, and Maximize global health outcomes through patient care and public service. Purdue University was established in 1869 and the College of Pharmacy was established in 1884. Purdue is a land-grant, state-assisted institution of higher learning. The programs offer excellent opportunities to prepare for careers in pharmacy practice, industry, research, or education. Diversity and opportunity are characteristics of the University. Over 1000 campus organizations cater to the varied interests of students, including 25 professional organizations in the College of Pharmacy and a variety of music, theater, hobby, and sports clubs campus-wide. Purdue is a member of the Big Ten athletic conference and participates in a large number of both men's and women's athletics. For more information on our admissions process, please visit https://www.pharmacy.purdue.edu/future-students/admissions/pharm-d |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Admitted students must be in good academic standing by the end of the spring semester prior to matriculation into the Purdue PharmD program. Good academic standing is defined as having both a semester GPA above a 2.0 and a cumulative GPA above a 2.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Students who earn a C- or better in a General Chemistry II course that is 5 semester hours or more will have 3 semester hours of General Chemistry I waived. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All coursework must be completed by August 16, 2025. Any admitted or wait-listed student enrolling in summer 2025 courses must email pharmacy-admissions@purdue.edu by May 24, 2025 with the following information: summer course title, institution enrolled, and enrollment dates. Upon completion of summer courses an official transcript must be sent to pharmacy-admissions@purdue.edu by August 16, 2025. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Please note that our admissions prerequisites are 64 (96 quarter hours) semester hours. However, to be eligible for professional student financial aid students must have completed 72 semester hours (108 quarter hours). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | The Purdue College of Pharmacy will consider individual institutions policy as it relates to academic terms affected by COVID-19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | All prerequisite coursework must be completed with a grade of C- or better prior to matriculation into the program. Also, all prerequisite coursework cannot be older than 5 years from the time of matriculation. Course credit can only be applied to one admissions prerequisite requirement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.pharmacy.purdue.edu/future-students/admissions/pharm-d/pharm-d-prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | We strongly recommend shadowing when available and/or Pharmacist interviews. Applicants will want to vary the type of career paths of the Pharmacists they shadow/interview. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Letters of Evaluation should be from individuals who know the applicants work ethic, personality, and commitment to task. Strong letters come from supervisors, advisors in college or community organizations in which the applicant is actively involved (through leadership roles, planning committees, task forces, etc),. Faculty members in which the applicant served as a teaching instructor/assistant or performed research under are also encouraged. Faculty letters much demonstrate they know the applicant more than as a "student in their course." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Our program only accepts evaluations from World Education Services (WES). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | A waiver will be granted if a transcript from a U.S. college or university shows completion of college level English composition I and II (for non-ESL students) with earned grades of C- or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Personal interview will include an admissions committee member and a faculty or staff member, written communication exercise, and video-recorded oral exercise. Optional meeting with student services advisor for off-campus applicants. For applicants who are selected for an interview we will send directions through email in mid-January. All interviews will occur mid-February. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Applicants admitted will have 14 days from date of acceptance letter to pay the $500.00 deposit (deposit amount is set by university and is subject to change). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | 08/22/2024: New to Purdue P1's Orientation 08/23/2024: Entire P1 Class Orientation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 38 |