Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4073
Submission ID: 21
Submission UUID: 017f0a38-4cc0-4848-90dd-4187f4070b3a
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=Vb-Y1fl8kC6kxwq4qrdcEb-CxLsEstZh-XXyXz6BO-M
Created: Sat, 09/07/2019 - 02:17
Completed: Thu, 06/06/2024 - 16:14
Changed: Thu, 06/06/2024 - 16:18
Remote IP address: 157.166.50.13
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Lake Erie College of Osteopathic Medicine - Bradenton Campus | ||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||
Short Name | LECOM - FL | ||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | LECOM.png | ||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||
Street 1 | LECOM, School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||
Street 2 | 5000 Lakewood Ranch Blvd | ||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||
City | Bradenton | ||||||||||||||||||||||||||||||||||||||||||||
State | Florida | ||||||||||||||||||||||||||||||||||||||||||||
Zip | 34211 | ||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Florida | ||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | April 1, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | LECOM School of Pharmacy - Erie Campus - Accelerated Pathway, LECOM School of Pharmacy - Distance Education Pathway | ||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Qualified Early Assurance students can earn a Bachelors Degree after successful completion of their P1 year. | ||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to alternate pathways to Pharm.D. degree completion, check all that apply: | Geographically dispersed campuses, Online or distance-learning-based programs , Other | ||||||||||||||||||||||||||||||||||||||||||||
If Other, please briefly describe | 3 Year accelerated Pathway at the LECOM Erie Campus and a 4-year Distance Education Pathway. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 38 | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 90 | ||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 140 | ||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | In conjunction with our commitment to student success, the degrees that LECOM offers concurrently are: Master of Science in Medical Cannabinoid Therapeutics Master of Science in Healthcare Administration Master of Science in Medical Education Master of Science in Biomedical Ethics Master of Public Health |
||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Program Description | LECOM offers students the opportunity to pursue their Doctor of Pharmacy degree through an innovative modular curriculum at our Bradenton, FL campus, operating on a semester system for didactic and experiential education. LECOM seeks the most qualified 310 candidates to seat incoming cohorts, divided among our 3 pathways, as limited by capacity. We also offer two additional PharmD degree pathways: a 3-year, year-round pathway (Accelerated) in Erie, PA, and a 4-year online pathway via Distance Education. |
||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | The LECOM School of Pharmacy prefers a Total GPA of 2.7 or higher from its applicants, but students who have below a 2.7 are still eligible for consideration and enrollment depending on their unique circumstances. | ||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 54 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 27 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Candidates may apply to LECOM before all 54 credit hours are complete, with the contingency that all prerequisites are done by July 1 of the year of matriculation. We do accept AP and IB credits with a score of 3 or better. Matriculating students will be required to request an official report to be sent to LECOM. We do not accept CLEP credits. All prerequisite courses must be completed at US-Accredited Institutions (foreign courses are not accepted for credit). |
||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | July 1st in the year of matriculation | ||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | LECOM does not accept courses administered by StraighterLine because they are not a U.S. accredited institution. | ||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | General Education Electives must be taken in subject areas other than the above prerequisites, such as humanities and social sciences. All of the prerequisite course requirements must be taken at an accredited college/university in the United States. Applicants must complete all pharmacy prerequisites with a minimum grade of C (70%) in each course by July 1st prior to matriculation. LECOM School of Pharmacy will not accept CLEP credits for prerequisite courses. Advanced placement credits will be accepted for pre-requisite coursework with a score of 3 or higher. International baccalaureate (IB) credits earned at an approved IB high school in the United States will be accepted for pre-requisite coursework with a score of 4 or higher. International degree and course evaluations will not be accepted as prerequisite coursework. | ||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | As part of the PharmCAS application, you will be asked a few supplemental questions, but there are no additional fees attached to these questions. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If yes, select which standardized tests you accept or consider: | Other | ||||||||||||||||||||||||||||||||||||||||||||
If Other, please briefly describe: | In accordance with ACPE standards at the time of their interview, applicants will take a short writing evaluation to gauge their written communication ability. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | The admissions committee reserves the right to ask for additional letters of recommendation if they decide the committee letter does not contain a sufficient amount of information for an accurate depiction of the candidate's abilities. | ||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | No answer | ||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | LECOM School of Pharmacy requires two letters of recommendation. One of the letters must be from a science professor. The other letter can be from anyone else except a friend, family member or co- worker. For ideas of who to get the second reference letter from, see below. A letter of recommendation from a pharmacist is recommended. All letters of recommendation are submitted through PharmCAS. PharmCAS allows students to submit up to four letters of recommendation. PharmCAS will send the letters to the schools you apply to once they receive them from your recommender. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa | ||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Do not send any foreign transcript documentation. School only considers U.S. credentials. If you have completed your course prerequisites at a foreign institution, you may be ineligible for admission to these particular pharmacy programs. | ||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | LECOM does not accept foreign institution prerequisite credits. Visit our entrance requirements page for more information about International Applicant Entrance Requirements. http://lecom.edu/admissions/entrance-requirements/school-of-pharmacy-entrance-requirements/ | ||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Applicants with F-1 Visas must submit a TOEFL score on their PharmCAS application. U.S. Citizen and Permanent Resident students DO NOT need to submit a TOEFL. | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer, Multiple applicants with one or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | LECOM offers in person and virtual interviews throughout the application cycle and hosts on-campus events for accepted candidates. Additionally, candidates can set up appointments Monday - Friday 9am-4pm to tour the campus, meet faculty and students, and talk with the administration. | ||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.lecom.edu/pharmacy | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Our deposit amount is $500.00, due typically 30 days after admission. | ||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-11 | ||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | |||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||
old_id | 424 | ||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 5550 | ||||||||||||||||||||||||||||||||||||||||||||
SIDS | 21 |