Hampton University School of Pharmacy’s Doctor of Pharmacy program has been granted Precandidate status by the Accreditation Council for Pharmacy Education, 190 South LaSalle Street, Suite 3000, Chicago, IL 60603, 312/644-3575; FAX 866/228-2631, web site www.acpe-accredit.org. For complete details, please visit https://home.hamptonu.edu/pharmacy/v3-acpe-disclosure/.
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4260
Submission ID: 208
Submission UUID: 4cb78a89-4804-45d4-bbe3-b4a93a7a389a
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=H7Pe9FB6nrTLbzRn-LC8P6bzwHRQbQEnqiPWW9I2Ub8
Created: Wed, 11/01/2023 - 10:16
Completed: Fri, 06/21/2024 - 14:33
Changed: Tue, 09/17/2024 - 16:39
Remote IP address: 173.66.123.247
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Hampton University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Hampton U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | HUSOP Banner2 (3) (1)_0.PNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Hampton University School of Pharmacy’s Doctor of Pharmacy program has been granted Precandidate status by the Accreditation Council for Pharmacy Education, 190 South LaSalle Street, Suite 3000, Chicago, IL 60603, 312/644-3575; FAX 866/228-2631, web site www.acpe-accredit.org. For complete details, please visit https://home.hamptonu.edu/pharmacy/v3-acpe-disclosure/. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 121 William R. Harvey Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | Kittrell Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 23668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | This is the final deadline set by PharmCAS, but the School may extend it. Please contact us directly if you wish to apply after the June 2, 2025 deadline for further instructions on how to apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | April 1, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | By submitting your application before the priority deadline, you can secure an earlier interview date and gain access to additional admissions scholarship funds. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Pre-Candidate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Founded in 1868, Hampton University is a leading historically black university (HBCU) located in the City of Hampton. It is a privately endowed, co-educational, nonsectarian institution. Hampton University School of Pharmacy (HUSOP) has a new Doctor of Pharmacy (PharmD) degree program and will enroll its first class in Fall 2024. Our mission is to produce a cadre of pharmacists and pharmaceutical scientists who have a keen awareness and understanding of the health inequities encountered by underserved and vulnerable populations. Our vision is to be a leader in pharmacy education, scientific discovery, and scholarship that prepares graduates to address the healthcare needs of medically underserved and diverse populations. HUSOP seeks to motivate and prepare students to achieve at the highest academic level. Students are taught to embrace those personal values, which make them responsive to the socioeconomic issues impacting society. The School of Pharmacy at Hampton University offers an innovative, entry-level, professional program leading to the Doctor of Pharmacy (Pharm.D.) degree. The entry-level Doctor of Pharmacy Program requires six years for completion. The program's first two years consist of preprofessional pharmacy education, followed by four years of professional pharmacy education. Students may complete the prerequisite courses at another institution, transfer into the professional program, and complete four years of study leading to the Doctor of Pharmacy degree. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Complete the prerequisite courses with a grade of “C” or higher (“C-” is not acceptable). Have not failed more than two (2) math or science courses (please note, these courses must be retaken and passed with a grade of “C” or higher; “C-” is not acceptable. Have taken math and science prerequisites within ten years of admission. Have a minimum overall GPA of 2.75. Have a minimum preferred math and science GPA of 2.75. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Hampton University pre-professional students are required to complete 72 credit hours. Transfer students with a minimum of a bachelor's degree are exempt from General Education requirements. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | The summer prior to the Fall semester the student plans to apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | We will consider on-line classes on a case-by-case basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | HU Preprofessional students are required to take 72 credit hours. Transfer students are required to complete 67. Transfer students with a minimum of a bachelor's degree are exempt from general education requirements. +HU Preprofessional students must take History ( World Civilizations II) and Humanities I or a Humanities Elective. ** 6 credits or the equivalent of two semesters of courses in this subject *** 8 credits or the equivalent of two semesters of courses in this subject |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | https://apply.hamptonu.edu/apply/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, please enter the dollar amount: | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to supplemental fee form or instructions: | https://apply.hamptonu.edu/apply/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, select which standardized tests you accept or consider: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Other, please briefly describe: | The Pharmacy Readiness Exam (PRE) assesses prospective students' knowledge of prerequisite science and math subjects. This exam is a crucial part of the admission interview process, and its score is considered when evaluating applicants for admission. If a candidate fails to pass the exam but receives a tentative offer of admission, they will have to participate in the SOAR summer remediation program as a requirement for admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Submit Two (2) Electronic Letters of Recommendation (E-LORS). Evaluations must come from two (2) professors (science or math), one professor, and one pharmacist/healthcare professional or employer. If you cannot secure a recommendation from a healthcare professional or math/science professor, a letter from a faculty member or volunteer coordinator is acceptable. Please have your evaluators submit the evaluations electronically to PharmCAS via the Evaluator Portal called "Liaison Letters." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Our program only accepts evaluations from World Education Systems (WES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Test of English as a Foreign Language (TOEFL) Students whose native language is not English must demonstrate that their English language skills are sufficient for them to undertake advanced academic work in an English-speaking institution. To show English proficiency, an applicant must provide scores for the TOEFL examination. The TOEFL is administered by the Educational Testing Service (ETS). The School of Pharmacy requires a minimum TOEFL score of 71 on the TOEFL – IBT or 197 on the TOEFL- CBT examination. To have your scores sent to PharmCAS, you will need to provide the TOEFL PharmCAS code (8246) to ETS. TOEFL Preparation: https://www.gograd.org/toefl-guidebook/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | The required prerequisites must be successfully completed (no grade less than C) within ten years of the application date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Applicants who meet the requirements must participate in an in-person or virtual interview. Interview panels may include School faculty and staff, administration, current students, and other stakeholders. Candidates will be asked questions assessing their readiness for the program, academic background, study habits, and integrity. The candidates will also take a Pharmacy Readiness Exam and complete an essay to assess their written communication skills. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://home.hamptonu.edu/pharmacy/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Applicants who accept admission into the program must pay a $400 advance deposit by May 1. The Advance Payment Fee is refundable to new students who decide not to enroll; a written request must be received by the Business Office before May 31. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-09-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Accepted students will be required to attend an in-person orientation, which will be held the week prior to the start of classes. The date and a packet of information will be sent to all accepted students once available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 208 |