This application is NOT for high school interested in applying to Wilkes University Nesbitt School of Pharmacy. Please utilize the common application or apply directly to Wilkes at https://www.wilkes.edu/apply if you are a high school senior. This application is only for students who are current sophomores in the PPGS program.
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4255
Submission ID: 203
Submission UUID: 6a31ccff-0f6c-4d6e-a184-316f27d37251
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=cYzbT2Hac6ZdVgV7d0YUv9YFKhhgItcfwxy0BJvbB_w
Created: Thu, 06/08/2023 - 10:10
Completed: Tue, 06/11/2024 - 11:52
Changed: Tue, 09/10/2024 - 11:20
Remote IP address: 173.66.123.247
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Wilkes University | ||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | Nesbitt School of Pharmacy for Early Assurance | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Wilkes U-Early Assurance | ||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | Wilkespharmacy.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | This application is NOT for high school interested in applying to Wilkes University Nesbitt School of Pharmacy. Please utilize the common application or apply directly to Wilkes at https://www.wilkes.edu/apply if you are a high school senior. This application is only for students who are current sophomores in the PPGS program. | ||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 84 West South Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | Dean's Office, SLC 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
City | Wilkes-Barre | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 18766 | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | Wilkes University utilizes rolling admissions. Candidates are evaluated as applications come in. Seats may be filled prior to the deadline. We recommend you apply early. | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | All students must earn a bachelor's degree if they do not have one prior to enrolling the PharmD professional phase of the program. All General Education requirements and degree requirements set forth by Wilkes University must be met. Students in the early assurance program have these requirements built into their coursework. | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration) | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | We offer a Spanish Concentration and Public Health Concentration. Additionally, we offer a Wilkes University Cannabis Production and CBD Extraction Certificate. Students can earn a second degree in any major or minor offered at Wilkes University. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | The Wilkes University School of Pharmacy provides a dynamic, challenging and comprehensive curriculum, focused on the evolving profession, that will serve as the foundation for life long learning and practice. Our graduates will be able to provide quality patient care in a wide range of health systems, in metropolitan and rural areas, and serve as leaders in the profession. Our smaller size allows us to function within a student-centered environment providing individualized attention and mentorship. https://www.wilkes.edu/pharm |
||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | We do not accept grades under a 2.0 (C). Additionally, we do not accept grade replacements for grades of a 2.0 (C) or higher. Only courses in which a grade lower than a 2.0 (C) are eligible for grade replacement. | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Essentials of Organic Chemistry (Wilkes course number 235/237) is accepted in place of Organic 1 and Organic 2. **Please note that a curricular update will alter prerequisite requirements for students entering pharmacy school (P1) in fall 2026. Please contact us for further information if your anticipated start date is fall 2026. |
||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisites must be completed by the spring of the year prior to admission. Under certain circumstances, summer courses may be considered based on the completion date of the course. Students who have already completed an economics course may submit a course description/syllabus for review. |
||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | The pass must be equivalent to a 2.0 ( C ) or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Candidates that have summer prerequisite courses to complete may apply for summer admission, if seats are available, or be placed on the waitlist. AP credits may be accepted for some courses. The score required to earn credit at Wilkes University can be found at https://www.wilkes.edu/admissions/undergraduate-requirements/advanced-placement.aspx | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.wilkes.edu/bulletin/current/undergraduate/degrees-programs/school-pharmacy/pharmacy/index.aspx | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Instructions to Evaluator: A frank appraisal of the applicant is requested. This recommendation will be utilized in weighting the applicant. Please be aware that the pharmacy profession entails critical responsibilities, and that a high rating should only be given to exceptional applicants. Thank you for your assistance. In what capacity have you known the applicant? How long have you known the applicant? 1. Comment on the applicant’s ability to problem-solve (e.g., in life- or work-related situations, not mathematical calculations). 2. The pharmacy profession is evolving into dispensers of information as well as medications. Do you feel the applicant has the ability to effectively communicate with people from all levels of society? Why? 3. Describe the applicant’s motivation and aptitude to successfully navigate a rigorous academic program. |
||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Wilkes University will evaluate foreign degrees internally as well as a review of third party evaluations. A student must earn a bachelor's degree at Wilkes or another institution to satisfy graduation requirements. A student must have a social security number in order to obtain a Pennsylvania Intern License which is required for enrollment. |
||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Students from certain countries are waived from taking the TOEFL exam. Please reach out to Wilkes University Nesbitt School of Pharmacy for additional information. | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | The four years of the professional program are required. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Required on-site interview or on Zoom. The interview process allows an opportunity for candidates to meet faculty and students. |
||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | $300.00 non-refundable. | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | https://www.wilkes.edu/academics/colleges/nesbitt-school-of-pharmacy/pharmd-program/index.aspx | ||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 2029 | ||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 5850 | ||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 203 |