Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4204
Submission ID: 152
Submission UUID: db309e54-5cec-49b3-931f-373fe347e508
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=DghMNC41oe35vKe91OWlpSzubeaW75d4e6v5no38xks
Created: Wed, 08/21/2019 - 21:03
Completed: Mon, 06/17/2024 - 16:26
Changed: Mon, 06/17/2024 - 16:40
Remote IP address: 62.90.254.124
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Nova Southeastern University - Advanced Standing (International Pharmacists) | ||||||||||||||||||||||||||||
College or School Name | Barry and Judy Silverman College of Pharmacy | ||||||||||||||||||||||||||||
Short Name | Nova Southeastern U - Int'l | ||||||||||||||||||||||||||||
Banner Image: | NSU LOGO_0.png | ||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||
Street 1 | Nova Southeastern University | ||||||||||||||||||||||||||||
Street 2 | Barry and Judy Silverman College of Pharmacy | ||||||||||||||||||||||||||||
Street 3 | 3200 South University | ||||||||||||||||||||||||||||
City | Fort Lauderdale | ||||||||||||||||||||||||||||
State | Florida | ||||||||||||||||||||||||||||
Zip | 33328 | ||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||
Program Location: | Florida | ||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||
What is the priority application deadline for your program? | May 1, 2025 | ||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Applicants who submit their applications by the priority deadline are eligible for several benefits and incentives. These include priority consideration for admission, ensuring applications are reviewed before spaces fill up. They are also guaranteed consideration for scholarships, which have limited availability. Early applicants receive admission decisions sooner, allowing ample time for enrollment planning. | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 4 years | ||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Required | ||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 3 years | ||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 12 | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 15 | ||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 25 | ||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health), Other Dual Degrees | ||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | PharmD/MBI (Biomedical Informatics) | ||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | To obtain additional information about concurrent programs, please contact the associate dean at: Robb McGory, MS, PharmD Associate Dean NSU Barry and Judy Silverman College of Pharmacy Office (954) 262-1302 rmcgory@nova.edu | nova.edu |
||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Program Description | Nova Southeastern University's Barry and Judy Silverman College of Pharmacy offers a unique opportunity for international pharmacy graduates to advance their careers and enter the U.S. health care system. Our Advanced Standing Pharm.D. program allows you to leverage your existing knowledge and experience to quickly earn your Doctor of Pharmacy degree. What is the Advanced Standing Pharm.D. program? • A 3-year program designed specifically for international pharmacy graduates. • Builds upon your existing pharmacy education and prepares you for clinical pharmacy practice in the United States. • Integrates information and skills necessary to be successful in the profession, including drug therapy principles, business aspects, communication, and legal considerations. • Provides opportunities to develop essential clinical skills through pharmacy practice experiences in community, hospital, and specialty health care settings. • Featuring a tailored curriculum that incorporates disease process, pharmacotherapeutic knowledge, and enhanced patient monitoring, the Advanced Standing Pathway is your roadmap to a globally relevant pharmacy education. Introductory Pharmacy Practice Experiences (IPPEs) give you hands-on learning in community and hospital settings. You'll integrate knowledge from classes and labs while exploring the role of a clinical pharmacist and honing your communication skills. Successful completion of IPPEs unlocks the next level of your journey: Advanced Pharmacy Practice Experiences (APPEs). During APPEs, you'll: • spend six weeks immersing yourself in a supervised pharmacy practice environment. • apply what you've learned in the classroom to real-life patient care scenarios. • develop essential competencies like interprofessional collaboration and evidence-based medicine. • enhance your communication and patient education skills. |
||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.75 | ||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.0 | ||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Preferred cumulative GPA of 2.75, on a 4.0 scale. (This is the total accumulation of bachelor, master, and doctoral degrees.) | ||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 18 | ||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 18 | ||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Applicants must complete a minimum of 66 semester hours of coursework with a grade of C or higher from an accredited institution before enrollment. Up to three ongoing prerequisites are acceptable at the time of the admissions application. Competitive applicants will not be disadvantaged in the interview process or in receiving interview invitations. Acceptance is conditional upon the completion of all prerequisites before the commencement of classes. | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Admission is contingent upon the successful completion of prerequisite coursework, the submission of letters of recommendation, and official transcripts before the start of the program. Please ensure you submit documentation for all post-secondary coursework completed, including any credit received for academic or English courses. | ||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Applicants must complete all coursework with a grade of C or higher from an accredited institution. | ||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | The college may require applicants to complete additional prerequisite courses to strengthen their academic background. | ||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.nova.edu/intpharmd/admissions.html | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||
If yes, select which standardized tests you accept or consider: | DAT, GMAT, GRE, MCAT, OAT | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Three (3) | ||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Applicants must provide three letters of recommendation on official letterhead with signatures. These should include two letters from science professors and one letter from either a liberal arts professor, a pharmacist or health care provider, or a pre-professional committee. |
||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | Whether you are an in-state or out-of-state student, we invite you to apply to the NSU Barry and Judy Silverman College of Pharmacy. Our program provides a world-class education, state-of-the-art facilities, and exceptional opportunities for personal and professional growth. Join our diverse and inclusive community of passionate learners, where you will receive outstanding mentorship and gain invaluable hands-on experience. Submit your application today to embark on an extraordinary journey toward a rewarding career in pharmacy at NSU. | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens | ||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Applicants who have completed coursework outside of the U.S. should request an official foreign transcript evaluation report from World Education Services (WES - www.wes.org). Please request a course by course evaluation with an overall GPA calculation. Please send WES foreign transcript evaluation report (FTER) to PharmCAS. A foreign transcript evaluation from International Education Evaluation (IEE - https://myiee.org/) will also be accepted. Please send it directly to electronictranscript@nova.edu. | ||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Proof of English proficiency is required for non-native English speakers. Scores for the following standardized tests currently satisfy NSU’s Barry and Judy Silverman College of Pharmacy English requirements: • Test of English as a Foreign Language (TOEFL): minimum score of 80 on the internet-based test (iBT) (toefl.org) • International English Language Testing System (IELTS): minimum score of 6.0 on the test module (ielts.org) • Duolingo Test of English: minimum score of 105 (duolingo.com) Scores must be no more than two years old at the time of the interview. Countries exempt from the English proficiency test include Great Britain, Ghana, Nigeria, Jamaica, and English-speaking parts of English-speaking parts of Canada. Applicants who have taken the TOEFL or EILTS exams should send them directly to PharmCAS. Duolingo scores should be emailed to pharmacyadmissions@nova.edu. |
||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Interviews are part of the admissions process. An interview does not guarantee admission. The Office of Admissions reviews all applications to determine if the applicant will be granted an interview. Interviews are conducted via Zoom. If you are selected for an interview, you will receive an email invitation from the Office of Admissions. A confirmation email will provide the Zoom link, Interview Day agenda, and other important information. The Interview Day includes: • Meeting the NSU Silverman College of Pharmacy admissions counselor • Information regarding the admissions committee decision process • Overview presentation of the program, facilities, and student support • Private interview with faculty members |
||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.nova.edu/intpharmd/admissions.html | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | $1000 deposit required to reserve your seat in the program. The deposit will be credited to your tuition in the program. | ||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-06-16 | ||||||||||||||||||||||||||||
Additional details for accepted applicants: | In-person orientation and classes typically begin in mid-August. The official date for orientation and the start of classes will be announced once they've been determined. | ||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||
old_id | 2587 | ||||||||||||||||||||||||||||
AACP Institution Number | |||||||||||||||||||||||||||||
SIDS | 152 |