Only students enrolled in the Pre-Pharmacy Advantage Program at the University of the Pacific are eligible to apply. All other students must apply to the Thomas J. Long School of Pharmacy.
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4201
Submission ID: 149
Submission UUID: e33c68ba-c2bb-457c-99c5-614474006c02
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=ZWFX8CJa4Js37Vl79kfx-Zbp5NXmM6vWPCbG5HASznE
Created: Wed, 09/11/2019 - 10:25
Completed: Fri, 06/14/2024 - 20:02
Changed: Mon, 06/17/2024 - 11:43
Remote IP address: 220.13.244.98
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | University of the Pacific - Pre-Pharmacy Advantage Program |
College or School Name | |
Short Name | U of the Pacific - Pre-Pharm |
Banner Image: | Pacific-Pharmacy-PharmCAS-Header-2022-01.jpg |
If you need to post a notification below your institution name, please enter it here: | Only students enrolled in the Pre-Pharmacy Advantage Program at the University of the Pacific are eligible to apply. All other students must apply to the Thomas J. Long School of Pharmacy. |
Street 1 | 3601 Pacific Avenue |
Street 2 | Office of Pharmacy Undergraduate Programs |
Street 3 | |
City | Stockton |
State | California |
Zip | 95211 |
Country | United States |
Program Location: | California |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is the final (enforced) application deadline for your program? | February 3, 2025 |
Final Application Deadline Description: | |
What is the priority application deadline for your program? | None |
I would like to mark this section as done. | Yes |
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation |
Satellite/Branch campuses: | |
Does your program follow the AACP Cooperative Admissions Guidelines? | No |
Is your institution public or private? | Private |
Is your institution part of an academic health center? | Yes |
Select the appropriate academic term type for your program. | Trimester |
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 3 years |
Is a Baccalaureate degree required or preferred for admissions? | Not Required |
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 3 years |
Does your program offer an Early Assurance program for admissions? | Yes |
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes |
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes |
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Concurrent BA, Applied Science. |
Does your program offer alternative pathways to Pharm.D. degree completion? | No |
I would like to mark this section as done. | Yes |
Total number of Pharm.D. seats filled in the last P1 entering class: | 145 |
I would like to mark this section as done. | Yes |
Target number of Pharm.D. seats for the upcoming P1 entering class: | 200 |
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 200 |
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 70 |
I would like to mark this section as done. | Yes |
Does your institution offer a dual degree program, as defined above? | Yes |
If yes, check all that apply: | PharmD/MS (Master of Science), PharmD/PhD (Doctor of Philosophy) |
Does your institution offer a concurrent, double, or second degree program, as defined above? | No |
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Students interested in a dual degree program must complete the PharmCAS application for PharmD and a graduate application for the Ph.D or MS program. For information on the graduate application process, please visit: https://grad.pacific.edu/admission/graduate. |
I would like to mark this section as done. | Yes |
Program Description | The Pre-Pharmacy Advantage Program at the University of the Pacific gives first-time freshmen the opportunity to complete their undergraduate requirements in the same environment as their professional pharmacy studies. Undergraduate science course work is tailored to a pre-pharmacy curriculum and students receive advising directly from pharmacy faculty. The Pre-Pharmacy Advantage Program offers freshmen two pathways that can lead to guaranteed admission into Pacific's Doctor of Pharmacy program: Five-year (2+3) Pre-Pharmacy/PharmD and Six-year (3+3) Pre-Pharmacy/PharmD. The program requirements include passing courses taken in sequence at Pacific, meeting minimum GPAs, submission of an advancement application and passing a formal pharmacy interview (which includes a writing sample). The university minimum GPA requirement needed as part of advancing from any of these Pre-Pharmacy Advantage Programs into our Professional Pharmacy Program is 3.00* overall and 2.70* in selected math/science courses. *Pre-Pharmacy Advantage students must follow the published program requirements based on their admit year. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Minimum Overall GPA: | 3.0 |
Minimum Prerequisite GPA: | 2.7 |
Provide any additional information regarding GPA policies for applicants: | Pre-Pharmacy Advantage students must follow the published program requirements based on their admit year. |
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 69 |
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 37 |
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |
Provide any additional information regarding credit hour policies for applicants: | |
I would like to mark this section as done. | Yes |
List of Course Prerequisites: | |
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Students must follow the Pre-Pharmacy Advantage Program advancement requirements based on their admit year. These requirements are posted on the Pharmacy Advantage Program CANVAS site. |
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
Enter any additional information regarding online course prerequisites: | Due to the COVID-19 situation, Pacific is accepting online courses for all prerequisites completed in spring/summer/fall 2020 terms and spring/summer 2021 terms. Courses must be completed with a letter grade, as pass/no pass or credit/no credit is not acceptable. |
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
Enter any additional information regarding pass/fail course prerequisites: | |
Enter any additional information regarding course prerequisites: | |
Link to additional course prerequisites information: | |
I would like to mark this section as done. | Yes |
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No |
Will your institution require a supplemental application fee? | No |
Provide any additional information about the supplemental application, materials, or fee requirements: | |
I would like to mark this section as done. | Yes |
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No |
I would like to mark this section as done. | Yes |
Does your program require pharmacy observation hours? | No |
I would like to mark this section as done. | Yes |
Are evaluations (letters of reference) required by your institution? | Yes |
If yes, how many evaluations are required? | Two (2) |
Please indicate your evaluation type requirements. Select all that apply. |
|
What is your college/school policy on committee letters? | Not Accepted |
What is your college/school policy on composite letters? | Not Accepted |
Provide institution specific details regarding evaluations: | Two favorable character references (cannot be from an immediate family member). |
I would like to mark this section as done. | Yes |
Is preference given to state residents? | No |
Is preference given to residents of other states? | No |
Additional information about the program’s state residency requirements: | |
I would like to mark this section as done. | Yes |
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes |
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) |
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS |
Other clarifying information, if necessary: | Pacific only accepts evaluations performed by WES: www.wes.org. We require you to order the International Credential Advantage Package (ICAP) which will include an evaluation and verification of your international transcript. You may have this sent to PharmCAS and we will accept this for the review of your application. If admitted, you will be required to contact WES and designate Pacific so that we may obtain the official copy. Please be sure you select WES as the evaluation service, as receiving the incorrect evaluation may cause you to miss our deadline. For additional information, please go to: www.pacific.edu/pharmd. |
Non-native speakers must submit official TOEFL scores? | Yes |
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | TOEFL or the IELTS exam is required for students who have enrolled in ESL classes within the last four (4) years. Students who have a U.S. Bachelor's Degree and have lived in the U.S. at least six years are typically exempt. |
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No |
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes |
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |
I would like to mark this section as done. | Yes |
Interview Format: | Individual applicants with two or more interviewers |
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis |
Briefly describe your institution's interview process: | Pre-pharmacy students interview with two PharmD faculty members; each interview is approximately 20 minutes. Each year students will be assigned interview dates, please look for further notification through the Pre-Pharmacy Advantage Program CANVAS site. |
Link to institutional webpage for more detailed description: | |
I would like to mark this section as done. | Yes |
Is a deposit required to hold an acceptee's place in the class? | No |
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 |
Additional details for accepted applicants: | |
Are accepted applicants required to have CPR certification prior to matriculation? | No |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes |
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No |
I would like to mark this section as done. | Yes |
Admin Status | Published |
old_id | 2511 |
AACP Institution Number | 601 |
SIDS | 149 |