The USC College of Pharmacy operates on a rolling admission basis, therefore, applicants are strongly encouraged to apply as early in the admission cycle as possible ensuring review of their application early in the process, increasing chances of an interview and admission consideration.
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4164
Submission ID: 112
Submission UUID: e4d37e5d-639a-4f2b-a3da-ebc79973c99d
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=yQP4wnDx2Sq4DAyBjckw0mvumf4yMAR7HezMGulvUp8
Created: Sun, 08/18/2019 - 04:59
Completed: Mon, 06/10/2024 - 07:24
Changed: Mon, 06/10/2024 - 16:05
Remote IP address: 95.134.26.185
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | PharmCAS Directory Banner Image.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | The USC College of Pharmacy operates on a rolling admission basis, therefore, applicants are strongly encouraged to apply as early in the admission cycle as possible ensuring review of their application early in the process, increasing chances of an interview and admission consideration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 715 Sumter Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | CLS 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 29208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | February 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | Applicants must submit their PharmCAS application by the February 3, 2025 final deadline. Applications that are not complete and/or verified by April 1, 2025 may not be considered for an admission interview. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | October 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | As the USC College of Pharmacy operates on a rolling admission basis, applicants are strongly encouraged to apply as early in the admission cycle as possible. Applicants that submit their PharmCAS application and required materials by the October 1, 2024 priority deadline ensure review of their application early in the process, increasing chances of an interview invitation and admission consideration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | Our Greenville campus, located within the USC School of Medicine-Greenville building on the Prisma Health-Upstate campus, the largest care provider in the region. Check it out here https://youtu.be/otWh80jdrrQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Eligible students are awarded the B.S. in Pharmaceutical Sciences at the end of the second professional year. This optional degree is available only to USC Pharm.D. students who have successfully completed pre-pharmacy coursework and the first two years of the professional program, as well as all Carolina Core requirements at an accredited institution. More information can be found on our website: https://www.sc.edu/study/colleges_schools/pharmacy/pharmacy_education/undergraduate/index.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | PharmD/MHIT (Health Information Technology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Our faculty and staff are personally invested in your development as a health care leader. As the oldest and largest college of pharmacy in the state, our mission is to prepare the next generation of innovative and collaborative pharmacists and health scientists while pioneering clinical, entrepreneurial, and research endeavors to improve health outcomes for residents of South Carolina and beyond. Our curriculum utilizes educational outcomes to build strong foundations in relevant disciplines, with particular emphasis on biomedical, pharmaceutical, social, administrative, and clinical sciences. Faculty serve as facilitators, guiding students to develop problem-solving, critical thinking, and evidence-based practice skills. The college incorporates didactic, interprofessional, laboratory-based, and experiential educational opportunities to create a rich, diverse learning environment. Students may choose to apply for the opportunity to enhance their education through combination degree programs, such as the professional master’s in business administration and the master’s in health information technology. Optional track and scholars’ programs are available in the areas of business and entrepreneurship; rural health; leadership and residency preparation. Students have access to the Kennedy Pharmacy Innovation Center, the Palmetto Poison Center, and opportunities to participate in service-learning, research leading to new therapies alongside internationally renowned faculty, and the ability to learn with and from multiple other health profession students. With over 600 experiential sites around the world, our students experience first-rate and first-hand learning. Students also enjoy university benefits of tickets to various sporting events, an option for membership in more than 500 organizations on campus, and proximity to beaches and mountains! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Applicants are responsible for verifying that they meet the minimum GPA requirements before applying. The application fee will not be refunded if the application requirements are not met. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | More information can be found at https://sc.edu/study/colleges_schools/pharmacy/pharmacy_education/pharm_d_program/admission_requirements/index.php. Applicants are encouraged to reach out to our Director of Admissions, Ms. Nikki Mellen, with any questions regarding course equivalencies or to review transcripts and provide a course evaluation to ensure applicants are on track to complete the required courses before beginning the Pharm.D. program, if accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Successful candidates for interview consideration have completed at minimum the first-year pharmacy prerequisite science courses to include General Biology and General Chemistry sequences. Applicants are expected to have completed all math and science prerequisite courses by the end of the spring term prior to enrollment. With approval, summer courses may be allowed; however, all courses must be completed with a C- or higher prior to the start of the term in mid-August. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Online Public Speaking and lab courses may not be accepted to fulfill pharmacy prerequisite requirements. If you have specific questions, please reach out to our Director of Admissions at mellen@cop.sc.edu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Pass/Fail courses will be evaluated for fulfilling pharmacy prerequisite requirements if documentation is provided showing that a ‘Pass’ indication at the institution is equivalent to a C- or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Science courses must be for majors. General biology I and II, general chemistry I and II and organic chemistry I and II courses must include a laboratory component. With PRIOR APPROVAL from the College of Pharmacy, you may substitute two general biology courses with a combination of 1) botany and zoology or 2) genetics and cell biology. We do NOT require a lab component for physics, microbiology or anatomy and physiology I and II. We will accept a combination of a separate human comparative anatomy course (3 credit hours) and human physiology course (3 credit hours) to fulfill the 6-credit hour Anatomy and Physiology I & II requirement. The Psychology requirement may be fulfilled by Intro to Sociology or courses included in the USC Medical Anthropology minor. Liberal Art electives include courses such as: art, ethics, creative writing, fine arts, languages, music, religion, theater, anthropology, additional economic courses, geography, history, political science, sociology, and women's studies. For any questions regarding prerequisite course requirements or for a transcript evaluation, please contact our Director of Admissions at mellen@cop.sc.edu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://sc.edu/study/colleges_schools/pharmacy/pharmacy_education/pharm_d_program/admission_requirements/index.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, select which standardized tests you accept or consider: | ACT, DAT, GMAT, GRE, LSAT, MCAT, OAT, SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | Prepared applicants are those that have an understanding of the pharmacy profession. Applications are examined for exposure to the pharmacy profession (i.e., working/volunteering in a pharmacy setting, shadowing/interviewing pharmacists) as an indication of the applicant's motivation and familiarity with the realities of pharmacy as a career. Details of these experiences (i.e., setting, pharmacist, dates, hours, etc.) should be included in the PharmCAS application and on resume/CV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Two electronic evaluations (letters of reference/recommendation) are required to be submitted through the PharmCAS application. Inappropriate evaluations include those written by any family members, friends, or family friends. Evaluations that are conditionally accepted, are appropriate if the individual can speak to the characteristics evaluated by the Admissions Committee such as empathy, ethics, intellectual ability, judgment, oral communication, reliability. If individuals do not know you well enough to speak to such characteristics, they would be considered inappropriate evaluations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | As a state-assisted institution, we give preference to in-state applicants, defined in the admissions context as South Carolina residents and non-South Carolina residents who are attending a South Carolina college or university. Residency determinations for tuition purposes are set by the Office of the University Registrar; more information can be found on their website at https://sc.edu/about/offices_and_divisions/registrar/residency_and_citizenship/residency/index.php. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Foreign transcript evaluation reports must be sent to PharmCAS. Once an application is verified, coursework will be evaluated at the college level to determine equivalency and applicability to pharmacy prerequisite courses. Courses must have been completed with a C- or higher to be considered equivalent and/or applicable to a pharmacy prerequisite requirement. English language/literature and public speaking pharmacy prerequisites must be completed at a college or university accredited in the United States, excluding courses delivered via electronic media. More information regarding requirements for international students can be found on our website at https://sc.edu/study/colleges_schools/pharmacy/pharmacy_education/pharm_d_program/application_process/index.php. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | International students must be proficient in English. Proficiency is measured through the Test of English as a Foreign Language (TOEFL). A score of at least 550 on the paper based exam, a 77 on the internet based TOEFL, or 210 on the computer-based TOEFL is required. Alternatively, USC will accept a score of at least a 6.5 on the International English Language Testing System (IELTS) or a score of at least a 53 on the PTE Academic Test. If you have taken the University of South Carolina's equivalent of English 101 and 102 at a US Institution of higher education and received a letter grade of ‘B’ or higher in each course, you may be exempt from submitting additional forms of English proficiency. Please contact our Director of Admissions at mellen@cop.sc.edu if you have questions regarding this requirement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | As expected by ACPE, standardized interviews are conducted as part of the admissions process to assess characteristics including self-awareness, leadership, innovation, entrepreneurship, and professionalism. Interviews are by invitation only (sent via email to PharmCAS email) and are typically scheduled August through April. An invitation to interview does not guarantee admission or imply any specific action on the part of the Admissions Committee. Not all applicants are invited to interview; applicants not selected for an interview will not be considered for admission. The interview day is approximately half-day and consists of an overview of the program by an administrator, two 30-minute one-on-one interviews, and a tour of the college. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://sc.edu/study/colleges_schools/pharmacy/pharmacy_education/pharm_d_program/application_process/index.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | As a participating school in the AACP Cooperative Admissions Guidelines, we adhere to deposit guidelines. There are two non-refundable deposits that total $485.00: 1) When accepted to the University of South Carolina College of Pharmacy, students must submit a $200 admission deposit within 2 weeks of acceptance notification. 2) After March 1, students are required to pay the additional fee of $285.00. If students are admitted after March 1, the $485.00 must be paid in full within 2 weeks of acceptance notification. The fee(s) will be forfeited for students not enrolling in the College of Pharmacy for the term in which they were admitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | The first date of class for Fall 2025 is scheduled for August 25, 2025, please note that this date is subject to change. Accepted students are also required to attend an Orientation that will occur before the start of classes in August. Accepted students will receive additional information regarding dates, etc. during the Spring 2025 semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 1745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 6200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 112 |