Graduates of our Doctor of Pharmacy (PharmD) program are leaders, entrepreneurs and patient care problem solvers! With 4,000+ alumni worldwide and 1,100+ preceptors at more than 600 clinical sites, our students connect with working pharmacy professionals from day one. Whether you're a student at our Tucson Campus or our Phoenix Campus, you'll learn alongside each other and from our renowned faculty in the classroom, the lab, and practice sites. Curious to learn more? Read on or visit us online.
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4161
Submission ID: 109
Submission UUID: bc1fd2ac-0175-4993-a7ac-3df1dc9207a5
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=1-qPesxGAmlaUAqZupVoXpWSPJbIXe0VypRwwY2jzNc
Created: Thu, 09/05/2019 - 02:34
Completed: Tue, 06/04/2024 - 17:41
Changed: Wed, 06/05/2024 - 09:44
Remote IP address: 238.91.122.193
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | The University of Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | R. Ken Coit College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Arizona, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | Pharmacy Day on the Mall.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Graduates of our Doctor of Pharmacy (PharmD) program are leaders, entrepreneurs and patient care problem solvers! With 4,000+ alumni worldwide and 1,100+ preceptors at more than 600 clinical sites, our students connect with working pharmacy professionals from day one. Whether you're a student at our Tucson Campus or our Phoenix Campus, you'll learn alongside each other and from our renowned faculty in the classroom, the lab, and practice sites. Curious to learn more? Read on or visit us online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 1295 N. Martin Ave. B107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | P.O. Box 210202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Tucson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 85721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | April 1, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | November 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | We admit a cohort of up to 90 students at our Phoenix Campus each year and a cohort of up to 90+ students at our Tucson Campus each year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/JD (Juris Doctor), PharmD/MBA (Business Administration), PharmD/MPH (Public Health), PharmD/PhD (Doctor of Philosophy), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | Additionally, we offer: Doctor of Pharmacy/Master of Legal Studies (PharmD/MLS) Master of Science in Nursing/Doctor of Pharmacy/Doctor of Nursing Practice-FNP Specialty (MSN/PharmD/DNP-FNP) PhD in the following areas: Drug Discovery and Development, Pharmaceutics and Pharmacokinetics, Health and Pharmaceutical Outcomes, Pharmacology and Toxicology |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | PharmD dual degrees and certificates for PharmD students and practicing professionals are part of the PharmD Forward program. Dual-degrees and certificates for PharmD students and health professionals produce diversified leaders prepared to lead in pharmacy and health care. The R. Ken Coit College of Pharmacy is home to a range of innovative programs and training for pharmacists and pharmaceutical scientists in Arizona and around the world. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | The R. Ken Coit College of Pharmacy at The University of Arizona admits a cohort of 140+ students each fall semester: up to 70+ students to the Tucson Campus and up to 70 students to the Phoenix Campus. Admitted students pursue a four-year Doctor of Pharmacy (PharmD) degree. For additional information concerning application requirements, visit: https://www.pharmacy.arizona.edu/academics/academic-degrees/pharmd/admissions If you earned a bachelor’s degree in another country and if that degree allows you to be a licensed pharmacist in the country where you obtained the degree, please visit our PharmD for Non-U.S. Licensed Pharmacists page: https://www.pharmacy.arizona.edu/pharmd-non-us-pharmacists During the past five years, on average 95 percent or more of the students who entered the UA College of Pharmacy graduated. The passing rates for new UA graduates who are first-time candidates for the North American Pharmacist Licensure Exam (NAPLEX) exceeds the state and national average passing rate. The College is currently ranked 3rd in the nation by the American Association of Colleges of Pharmacy (AACP). This ranking is based on total funding from the National Institutes of Health (NIH). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Minimum Overall GPA of 2.5 required, 2.75 or better strongly preferred Minimum Prerequisite GPA of 2.5 required, 2.75 or better strongly preferred Minimum Science GPA of 2.5 required, 2.75 or better strongly preferred Minimum Non-science GPA of 2.5 required, 2.75 or better strongly preferred |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | A maximum of 3 prerequisite courses may be taken in spring 2025 (UA-BSPS students exempt). PharmD students must earn 90 units of credit by June 1, 2025 to be eligible for full Federal Financial Aid. This can include AP, CLEP or IB credits. Applicants who have earned fewer than 90 credits by June 1, 2025 are eligible for partial Federal Financial Aid. Visit https://financialaid.arizona.edu/types-of-aid/loans/federal-limits and select Health Profession Students drop-down menu for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Applicants need to complete all course prerequisites by June 1, 2025 prior to fall 2025 enrollment. Exceptions can be made for students on the quarter system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Pass/fail credits may be considered for coursework taken in spring 2020 to accommodate those whose learning was disrupted by the pandemic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Contact Karen Weaver with questions concerning prerequisites: karenw@arizona.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.pharmacy.arizona.edu/academics/pharmd/pharmd-course-equivalency-guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | There is a $200 seat deposit due within two weeks after acceptance notification is sent. A separate $300 Orientation fee is due by May 1, 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | While we do not require observation hours, you may include these hours on your resume/CV and/or communicate by other means your experiences in healthcare with us, to strengthen your application. It is critical that applicants demonstrate solid reasoning for pursuing the Doctor of Pharmacy degree. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | No answer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Two PharmCAS evaluations/LORs are required, while submitting a third is optional. Recommenders enter their evaluations online. Instructions for evaluations can be found within the PharmCAS application. All evaluations/LORs must be submitted through PharmCAS. Recommendations from pharmacists or other healthcare professionals, employers, and/or professors who knows the applicant very well are preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | The R. Ken Coit College of Pharmacy follows University and Arizona Board of Regents policy concerning residency. Visit the UArizona Office of the Registrar for more information: https://registrar.arizona.edu/support-services/residency-classification-tuition-purposes/residency-guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | 1. If you are an applicant who has already earned a degree in a country outside the United States that prepares you to practice pharmacy in that country, you may apply to The University of Arizona PharmD program through the PharmD for Non-U.S. Pharmacists Application pathway. * Students admitted through the PharmD program for Non-U.S. Pharmacists Application pathway typically study on the Tucson Campus. * You must submit your official transcripts for evaluation to World Education Services (WES). https://www.wes.org/ * All other applicants, regardless of nationality, must take prerequisite courses from accredited US colleges and universities. 2. All students are required to submit a Pharmacy Intern license application to the Arizona State Board of Pharmacy. The application requires a Social Security Number (SSN). F-1 students are eligible to receive an SSN. For additional information visit: https://www.pharmacy.arizona.edu/pharmd-non-us-pharmacists |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The TOEFL is required only for applicants using the Non-U.S. Pharmacist application pathway. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Foregin-educated pharmacists with a bachelor's degree may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Multiple Mini Interviews (MMI), Other interview format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Selected applicants will be invited to participate in a virtual, asynchronous MMI through Kira Talent. Upon receipt of the invitation to participate in the Kira Talent process, applicants will have one week to complete the asynchronous MMI via Kira Talent. Failure to complete the MMI in the given timeframe will result in denial of admission. Select applicants may be offered a synchronous interview, typically conducted via Zoom, in addition to the Kira Talent MMI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.pharmacy.arizona.edu/academics/academic-degrees/pharmd/admissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | A $200 deposit is due within two weeks after the student is notified of acceptance to the PharmD program. An additional $300 Orientation Fee is due by May 1, 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 1747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 109 |