February 3, 2025 - Priority Application Deadline
Apply early to be considered for a $10,000 Hero Scholarship
No supplemental application required
Apply early to be considered for a $10,000 Hero Scholarship
No supplemental application required
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4159
Submission ID: 107
Submission UUID: 95d44406-7cd3-4b4a-8563-03ddc462165f
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=PA9dxKzN3gHtj1IUWWSHapYIfEq8zCNm_N0zX0-qB5Q
Created: Sun, 09/15/2019 - 03:07
Completed: Fri, 06/07/2024 - 18:56
Changed: Mon, 06/17/2024 - 11:27
Remote IP address: 73.251.46.114
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Roseman University of Health Sciences | ||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||
Short Name | Roseman U Hlth Sci | ||||||||||||||||||||||||||||||||||||||||
Banner Image: | 900x270_COP_Digital1.jpg | ||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | February 3, 2025 - Priority Application Deadline Apply early to be considered for a $10,000 Hero Scholarship No supplemental application required |
||||||||||||||||||||||||||||||||||||||||
Street 1 | 11 Sunset Way | ||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||
City | Henderson | ||||||||||||||||||||||||||||||||||||||||
State | Nevada | ||||||||||||||||||||||||||||||||||||||||
Zip | 89014 | ||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||
Program Location: | Nevada | ||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | February 3, 2025 | ||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Apply early to be considered for a $10,000 Hero Scholarship. For more information, visit our website: https://www.roseman.edu/student-experience/financial-aid/hero-scholars/ |
||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | Henderson, Nevada, South Jordan, Utah | ||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Block | ||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 3 years | ||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 68 | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 90 | ||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 245 | ||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MS (Master of Science), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | PharmD/MSPS (Master of Science Pharmaceutical Sciences) | ||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Roseman University College of Pharmacy with the College of Graduate Studies offers a 3+1 Dual Accelerated Doctor of Pharmacy/Master of Science in Pharmaceutical Sciences (PharmD/MSPS) program, allowing students to complete two degrees in four years. In partnership with Nevada State University (NSU) through the Fast-Track BS/PharmD (3+3) program, students to earn both Bachelor of Science in Biology (BS) and Doctor of Pharmacy (PharmD) degrees in six years. |
||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Program Description | Roseman University of Health Sciences College of Pharmacy is a private, non-profit institution that was founded in 1999. The College is fully accredited by ACPE. We have campuses located in Henderson, NV and South Jordan, UT. The College offers a three-year, accelerated Doctor of Pharmacy (PharmD) program degree. Our block curriculum allows you to focus on one core subject at a time. We are proud of our student-centered, collaborative learning environment with our supportive faculty. We offer early pharmacy practice experiences starting the beginning of the P1 year and we have outstanding clinical practice sites to develop your professional knowledge and skills. Our curriculum is designed to prepare students to become highly competent, caring, ethical pharmacists who are leaders within the profession and are dedicated to the provision of patient-centered care. Upon graduation, you will be ready to enter practice in your chosen area, whether that is community or hospital pharmacy, a specialty pharmacy practice, or to continue your pharmacy education by pursuing post-graduate opportunities. We are proud of our alumni and their NAPLEX pass rates, residency placements, and reported full-time employment before graduation. For more information, please visit http://pharmacy.roseman.edu. |
||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.0 | ||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Overall GPA of 2.0 or higher will be considered for interview | ||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 52 | ||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 17 | ||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 78 | ||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 26 | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Please feel free to contact us at ruhspharmacy@roseman.edu for an unofficial transcript review prior to submitting your application. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All 8 prerequisite courses must be completed prior to August 1, 2025. | ||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Online coursework must be completed through a Nationally/Regionally accredited College/University. Please contact the Office of Admissions directly if you have any questions regarding online course prerequisites. |
||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Please contact the Office of Admissions directly if you have any questions regarding pass/fail course prerequisites. | ||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Please contact the Office of Admissions directly if you have any questions regarding course prerequisites. - Receive a grade of "C-" (or its equivalent) or better in all science and math prerequisite courses - Receive a grade of "B-" (or its equivalent) or better in English Composition/Writing - Receive a grade of "B-" (or its equivalent) or better in Communications/Speech - If you are taking courses at an institution on the quarter system, please ensure courses meet minimum unit requirements. - If completing the Chemistry Series via Quarter system, General Chemistry III with Lab is required and Organic Chemistry III Lecture is required. Note Organic Chemistry III Lab is not required. - Additional Communications/Speech courses may be applicable, please reach out to the Admissions office for advising. - AP Credit accepted for Chemistry I & Calculus with AP Exam Score of 3 or better. |
||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.roseman.edu/admissions/requirements-prerequisites/ | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | No | ||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | No Answer | ||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | No answer | ||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Evaluations or letters of recommendation are not required; however, they may help strengthen your application. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa | ||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Roseman University requires Foreign Transcripts evaluated by World Education Services (WES) and submitted directly to PharmCAS. Do not send Foreign Transcripts/Evaluations directly to Roseman. English/Composition and Speech/Communications prerequisite courses must be completed from a U.S. institution. All accepted applicants must have a valid US Social Security number prior to enrollment. A valid US Social Security number is required for rotation placement. |
||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | |||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Applicants that meet the minimum criteria will have their file evaluated. The most competitive applicants will be invited for an interview. The interview includes an overview of our program, interview, and a current student Q&A session. Candidates are interviewed by one faculty member and one pharmacy student. The panel assesses the candidate's abilities in communication skills, leadership, motivation, teamwork, and professionalism. | ||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.roseman.edu/academic-programs/college-of-pharmacy/doctor-of-pharmacy/ | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | Yes | ||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | To accept your offer of admission and to begin the admissions and enrollment process you must submit a $1000 seating deposit. Please note that all deposit payments will be applied to your account and paid towards your tuition. All seating deposits are non-refundable. | ||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Mandatory Orientation Week is August 18th-22th, 2025. The first day of class is Friday, August 23rd, 2025. |
||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||
old_id | 1743 | ||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 3850 | ||||||||||||||||||||||||||||||||||||||||
SIDS | 107 |