Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4156
Submission ID: 104
Submission UUID: 5ae33f21-fe56-41ad-947a-a5a4f88cb341
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=rDjF2Jbp9hohr5HZ0pQwi05tZGu-mDOxJuJj3z8QqAM
Created: Sun, 09/01/2019 - 13:07
Completed: Tue, 06/11/2024 - 09:58
Changed: Tue, 06/11/2024 - 13:09
Remote IP address: 102.207.206.173
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Manchester University-Fort Wayne, IN | ||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | Pharmacy Program | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Manchester U | ||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | Pharm-white-coat-header.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 10627 Diebold Road | ||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
City | Fort Wayne | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 46845 | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | November 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Students who apply to Manchester University's Pharmacy program by the priority deadline are eligible for scholarships that are awarded in the spring and do not have to pay an enrollment fee to confirm their seat in the class. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to alternate pathways to Pharm.D. degree completion, check all that apply: | Online or distance-learning-based programs | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MS (Master of Science), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | Master of Science degree in Pharmacogenomics (MS in PGx) | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | PharmD/MS in Pharmacogenomics (PGx): https://www.manchester.edu/pharmacy/pharmacy-pharmacogenomics-dual-degree-program PharmD/MBA in Professional Studies: https://www.manchester.edu/academics/colleges/college-of-business/Master-of-Business-Administration |
||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Manchester University is accepting applications for its Doctor of Pharmacy (PharmD.) Program. The Pharmacy Program, located in the highly visible and rapidly growing health care corridor near I-69 and Dupont Road in Fort Wayne Indiana. Fort Wayne is in the top 5 nationally for U.S. cities with the lowest cost of living. The program launched in 2012 and the inaugural class graduated in May 2016. Manchester also offers innovative dual degree opportunities with pharmacy. The dual PharmD/MS in Pharmacogenomics (PGx), combines an emphasis on patient-centered care that has always been a hallmark of a Manchester Pharm.D. degree with the nation’s first master’s in pharmacogenomics – the breakthrough science that uses an individual’s genetic markers to customize and maximize his or her medication therapy. Additionally, the newly created dual PharmD/MBA in Professional Studies, will distinguish graduates in an increasingly competitive job market, preparing them for leadership positions in managed care, hospitals, the pharmaceutical industry and independent pharmacies. Message from the Dean with detailed information about the program: https://www.manchester.edu/pharmacy/about-pharmacy Academic curriculum: https://www.manchester.edu/pharmacy/academic-curriculum Student Handbook: https://www.manchester.edu/academics/colleges/college-of-pharmacy-natural-health-sciences/academic-programs/pharmacy/about-pharmacy |
||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Applicants should achieve a preferred minimum 2.5 GPA in both cumulative and prerequisite GPAs; a minimum 2.25 science and math GPA is also preferred for consideration. |
||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Note: To qualify for maximum financial aid eligibility, pharmacy students must have 72 credit hours completed in order to qualify for professional student federal aid. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Preferred by August 1 of the entering year; mandatory by orientation (August of the entering year) | ||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | General Chemistry I & II, Organic Chemistry I & II, and Microbiology must have labs. One additional lab in anatomy or physiology, or any biology course is required. Applicants must complete all prerequisite coursework by orientation (preferably by August 1). If additional time to complete coursework is needed, requests will be considered on a case-by-case basis. No grade below a “C-” will count toward prerequisite coursework. Please note: all prerequisites must be completed at an accredited institution. | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.manchester.edu/academics/colleges/college-of-pharmacy-natural-health-sciences/academic-programs/pharmacy/admissions/admission-requirements/prerequisite-coursework | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | Students who are planning to transition to Manchester's PharmD program from a previously attended PharmD institution will need to submit a letter of good standing to the Office of Graduate Admissions. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If yes, select which standardized tests you accept or consider: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
If Other, please briefly describe: | Most reviewed applicants are asked to take the Health Sciences Reasoning Test, which the university pays for. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | Manchester requires that clear language appears as part of the document that explains multiple individuals had a role in writing the letter; it can count as more than one evaluation as long as it's clear more than one individual was involved in the reference. | ||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | Manchester requires that clear language appears as part of the document that explains multiple individuals had a role in writing the letter or collection of letters; it can count as more than one evaluation as long as it's clear more than one individual was involved in the reference. | ||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | Manchester University is a private institution, and therefore tuition and fee charges are the same for all domestic and international students, regardless of residency. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | For additional information, please visit this website: https://www.manchester.edu/academics/colleges/college-of-pharmacy-natural-health-sciences/academic-programs/pharmacy/admissions/international-student-admissions | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The TOEFL or IELTS exam is not required for U.S. citizens or permanent residents. The TOEFL or IELTS exam is required of all students whose language of instruction is not English. However, students who were instructed in English may still be asked to submit an English proficiency exam score as requested. Please contact the Office of Graduate Admission at (260) 470-2703 or at gradadmissions@manchester.edu for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Foreign-educated pharmacists without a U.S license are still expected to complete all prerequisite courses required for the program. | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | For more information about the interview process, please refer to the admissions page on the website: http://www.manchester.edu/academics/colleges/college-of-pharmacy-natural-health-sciences/pharmacy/admissions | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Non-refundable enrollment fee $250 Secures seat in the program Covers white coat/activities during orientation |
||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-09-03 | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Some admitted students will be asked to participate in the Professions Transition Program in person on the Fort Wayne campus starting in early August of the entering year. This experience provides skills practice in communication, calculations, problem solving, and other relevant topics that will get students on the right track before starting in the fall. This program is in person even for students applying for the Distance Pathway. | ||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 511 | ||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 1850 | ||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 104 |