UMKC School of Pharmacy - The Place for People Going Places! Shaping the future of health care and improving patients' lives since 1885!
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4152
Submission ID: 100
Submission UUID: 84fa9063-07bc-44c3-bd44-8d3dcc3500b5
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=OUHoAu_FJUWFNOC8L_-PSkPA1c4YkDAD9ZQv3Rg2fKk
Created: Sun, 08/25/2019 - 03:04
Completed: Fri, 06/14/2024 - 20:46
Changed: Mon, 06/17/2024 - 11:45
Remote IP address: 158.128.219.209
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Missouri-Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Missouri-Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | UMKC School of pharmacy banner.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | UMKC School of Pharmacy - The Place for People Going Places! Shaping the future of health care and improving patients' lives since 1885! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | UMKC Health Sciences Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | 2464 Charlotte Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | Suite 1219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 64108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | October 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | University of Missouri-Kansas City (UMKC) School of Pharmacy located in Kansas City, MO on the health sciences campus., UMKC School of Pharmacy at MU located on the University of Missouri campus in Columbia, MO., UMKC School of Pharmacy at MSU located on the Missouri State University campus in Springfield, MO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | With being part of a university campus, students would be able to choose the track option towards completing a bachelor's degree in either Chemistry or Biology. Students wishing to complete their BA degree should work with the pharmacy academic advisor for discussing their plan of study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to alternate pathways to Pharm.D. degree completion, check all that apply: | Geographically dispersed campuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | UMKC has many academic program units including the Bloch School of Management and Schools of Nursing, Medicine, Law, and Science and Engineerigng that offer graduate and undergraduate degree programs. The graduate programs include Juris Doctorate, Masters in Public Administration, Physician Assistant, and Doctor of Philosophy. The undergraduate programs include BA/BS in Biology, BA/BS in Chemistry and Bachelors in Health Science and Public Health, as well as Biomedical Engineering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Founded in 1885, the University of Missouri-Kansas City (UMKC) School of Pharmacy has a long history of educational excellence and is well respected among health professional programs in the nation. UMKC offers three Missouri campus locations where Doctor of Pharmacy students can complete their degrees - Kansas City, Columbia, and Springfield. The work of our faculty is recognized regionally and nationally through awards and research grants from federal agencies, foundations, and the private sector. Faculty are dedicated to advancing the pharmacy profession through their cutting edge basic and translational research, service to those in need, and major grant writing and reviewing. UMKC Pharmacy students participate in a variety of student organizations, co-curricular and inter-professional activities with students from the UMKC Schools of Dentistry, Medicine, and Nursing & Health Studies. Continually recognized locally and nationally, our students care for the under-served through their volunteer efforts reflecting their desire to improve the health of Missourians and be well prepared for practice. In order to enhance opportunities for our students in targeted areas and assist in meeting anticipated work force needs, the School offers the opportunity for students to focus elective studies on a specialized area of pharmacy through concentrated training. Student can choose an emphasis in business and administration, research or public health and epidemiology. UMKC School of Pharmacy is proud to have received the American Pharmacists Association (APhA-ASP) National Chapter of the Year in 2018 and 2020 and the APhA-ASP National Chapter Achievement Division A award in 2021. In 2020 and 2023, a UMKC student team won the American College of Clinical Pharmacy (ACCP) Clinical Pharmacy Challenge national championship. For more information about our rankings and the Place for People Going Places - https://pharmacy.umkc.edu/about-us/index.html |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Applicants must successfully pass (C- grade or higher) all required pre-pharmacy courses. Applicants should note that admission is competitive and that meeting the minimum requirements is not a guarantee of selection for an interview or for admission. All college credits and grade points are factored into the cumulative college GPA. Repeated course grades are averaged together for overall cumulative and science/math GPA calculations. All grades are considered in the GPAs. The original grade and the repeated grade will both count toward GPA. The Admissions Committee will be judging academic ability through individual course grades, overall trend in grades and academic progression, cumulative GPA, math/science GPA and prerequisite GPA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | If you have questions about your transfer credits, you are encouraged to take a look at our course transfer sheets. We have set up these equivalency documents with applicants in mind to assist you in your academic planning - https://pharmacy.umkc.edu/admissions/transfer-sheets.html. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All course prerequisites must be successfully completed with a grade of C- or higher prior to the beginning of the Fall semester of entry into the program. Courses marked with an * must be completed within five years prior to the start of the Pharm.D. program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Students may complete either a Cell Biology or a Human Physiology course to meet the prerequisite course requirement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Courses completed successfully during Spring 2020 and Summer 2020 with a grading basis of pass or credit may be used towards meeting pre-pharmacy course prerequisite requirements. Course grades noted on a student's transcript as fail, unsatisfactory, no credit or below C- will not meet the UMKC pre-pharmacy minimum requirements and will not be acceptable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Courses marked with "*" must be completed within five years prior to Fall Pharm.D. admission entry. Students with a U.S. baccalaureate are exempt from completing U.S. Constitution. Physics must be trigonometry based.Successful completion of two semesters of Human Anatomy and Physiology will meet the Anatomy and Physiology requirement. Advanced Placement (AP) official scores must be sent from the testing agency to UMKC. UMKC School of Pharmacy accepts credit for equivalent transfer coursework from regionally accredited institutions of higher education. Check with the Pharmacy Student Affairs Office to ensure proper course equivalents have been met. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.umkc.edu/docs/admissions/pre-pharmacy-courses.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | https://pharmacy.umkc.edu/admissions/pharm-d-application.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, please enter the dollar amount: | New students to UMKC - $60.00 for domestic and $90 for international; $15.00 for current UMKC students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to supplemental fee form or instructions: | https://pharmacy.umkc.edu/admissions/pharm-d-application.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | Applicants should consider: a) interviewing or shadowing a Pharmacist in different settings or b) working in one or more pharmacy practice settings. In addition it is recommended that applicants volunteer with agencies or centers that care for people to be sure you are comfortable serving in a “helping role” & in decision making and/or problem solving capacities. Applicants are also encouraged to consider joining their current college's Prepharmacy Society/Club to help making connections. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | One (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Evaluations may come from any one of the accepted categories marked above. Applicants may have more than one evaluation and letter of reference submitted. Applicants are encouraged to select an individual(s) who knows the student well well over a matter of time so to be able to fully evaluate related to the reference ratings listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | The Pharmacy Dean’s Nonresident Award is an automatic award for admitted students that provides a 100 percent reduction in the differential between in-state and out-of-state pharmacy school tuition to any newly enrolled non-Missouri resident student who is a U.S. citizen or permanent resident. The Pharmacy Dean's Nonresident Award is renewable each semester. Non-Missouri residents are eligible to apply for Missouri residency. For more information - https://pharmacy.umkc.edu/admissions/affordability.html |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | In addition to completing the PharmCAS Application and the UMKC Doctor of Pharmacy Supplemental Application, international applicants must follow the UMKC International Admission Requirements - https://info.umkc.edu/ISAO/future-students/admission/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Applicants from countries in which English is not the native language (or if it is one of the official languages but is not necessarily the first language of the majority of the population) are required to present satisfactory Test of English as Foreign Language (TOEFL) scores or International English Language Testing System (IELTS) scores to satisfy this requirement. The exception is if non-native speakers are from post-secondary institutions in English-speaking countries [the full list of countries may be found on the UMKC International Student Affairs website] provided they have spent a minimum of two years or successfully completed a total of 60 credit hours of successful full-time study and English was the medium of instruction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Foreign educated pharmacists with a pharmacy license are encouraged to contact the MO Board of Pharmacy to inquire about requirements for pharmacists licensure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer, Individual applicants with two or more interviewers, Multiple applicants with one or more interviewers, Other interview format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Qualified applicants are invited for an interview scheduled at the UMKC School of Pharmacy. Applicants should plan on spending a morning at the School for planned activities with Pharmacy Deans, current pharmacy students, faculty, staff, and pharmacy alumni practitioners. These activities are to help applicants become familiar with our program, be introduced first hand to our faculty and students and learn about our inclusive campus culture. There will be considerations for online interviews. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.umkc.edu/admissions/pharm-d-application.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | The deposit is applied to the entering students' first semester educational fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | The Fall 2025 start date is August 18. All admitted Pharm.D. students must attend specialized orientation sessions held the week prior to fall term start. Admitted students are provided with the orientation dates at time of admission in order to save the dates to their calendars. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 100 |