Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4075
Submission ID: 23
Submission UUID: 317154e8-038b-47ee-91e7-7ebc9a8ab02e
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=i43nQ3KR03T4mvwZAWiq51qDDjzh2HSs9n-8T-yLOdI
Created: Thu, 08/29/2019 - 17:52
Completed: Thu, 06/06/2024 - 13:01
Changed: Thu, 06/06/2024 - 14:37
Remote IP address: 201.171.27.135
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Loma Linda University | ||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||
Short Name | Loma Linda U | ||||||||||||||||||||||||||||||||
Banner Image: | PharmCASbanner2.png | ||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||
Street 1 | Admissions Office, Loma Linda University School of Pharmacy | ||||||||||||||||||||||||||||||||
Street 2 | Shryock Hall, Room 106 | ||||||||||||||||||||||||||||||||
Street 3 | 24745 Stewart Street | ||||||||||||||||||||||||||||||||
City | Loma Linda | ||||||||||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||||||||||
Zip | 92350 | ||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||
Program Location: | California | ||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Block | ||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 4 years | ||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 45 | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 50 | ||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 65 | ||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 50 | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||
If yes, check all that apply: | Other Dual Degrees | ||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | Pharm.D./M.A. in Bioethics Pharm.D./M.S. in Health Informatics Pharm. D./M.S. in Health Professions Education |
||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Program Description | Loma Linda University School of Pharmacy (LLUSP) is the only faith-based pharmacy school on an academic medical center campus in the Western United States. LLUSP, and the schools of medicine, dentistry, nursing, allied health, behavioral health, public health, and religion, are the eight schools that make up Loma Linda University. We offer an excellent classroom environment for basic science and clinical science courses, and outstanding pharmacy practice experiential opportunities in Southern California and beyond. The Loma Linda University Medical Center is the largest teaching medical center in the Inland Empire region of California. Our diverse student body, faculty, and staff are committed to excellence in pharmacy education and practice. | ||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.75 | ||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.75 | ||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | It is preferable that an applicant have a minimum cumulative GPA of 2.75 and a cumulative science/math GPA of 2.75 at the time of application | ||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 60 | ||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 30 | ||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 85 | ||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 44 | ||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | One week prior to matriculating into the program on August 5, 2025. | ||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | |||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.llu.edu/admissions/requirements | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Foreign transcripts must be reviewed by World Education Services (WES) prior to applying and submitted to PharmCAS. Evaluations by different companies are not accepted. Students must also submit a WES International Credential Advantage Package (WES ICAP: Course-by-course) directly to Admissions Processing Loma Linda University, 11139 Anderson St., Loma Linda, CA 92350 International applicants who have done academic work in countries outside of the U.S. must have all prerequisites completed at a regionally accredited U.S. two-year or four-year institution. In addition, the international student must complete 9 quarter or 6-semester units of English Composition. This should be the freshman composition sequence (equivalent to ENGL 1A and 1B). Remedial English and English as a Second Language (ESL) courses are not accepted. For the most up-to-date info visit: https://pharmacy.llu.edu/admissions/requirements |
||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The TOEFL may be required if a student has completed the majority of their undergraduate work in a non-English speaking environment or if they are an international student whose native language is not English. Select code 8246 to report TOEFL scores directly to PharmCAS. |
||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Qualified students who are selected for interviews are contacted by the Admissions Office and instructed on how to self-schedule their interview. On the day of the interview, applicants will complete a short essay, be interviewed by two faculty members, and provided a tour of the School of Pharmacy. |
||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.llu.edu/admissions/requirements | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Accepted students have 30 days from the date the acceptance e-mail is sent to respond with their deposit. The non-refundable deposit amount is $350. The deposit will be applied to the first year's tuition. | ||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-11 | ||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Orientation is August 11-15, 2025 | ||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||
old_id | 426 | ||||||||||||||||||||||||||||||||
AACP Institution Number | 431 | ||||||||||||||||||||||||||||||||
SIDS | 23 |